Agon Selmani 11 | PGKB TrepcaBirth Date: 8 Jun 1995 Birth Place: Mitrovica, Kosovo Nationality: Kosovar Height: 185 Weight: 78 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 9.50 | 0.25 | 0.75 | 33.33 % | 0.25 | 1.25 | 20.00 % | 1.00 | 1.50 | 66.67 % | 0.25 | 0.75 | 1.00 | 0.50 | 1.25 | 0.25 | 0.00 | 0.00 | 2.25 | 1.50 |
Away Games | 4 | 4 | 7.50 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.25 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.50 | 0.00 | 0.50 | 0.50 | 1.50 | 0.75 | 0.25 | 0.25 | 0.00 | 0.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 10.50 | 0.25 | 0.50 | 50.00 % | 0.25 | 1.00 | 25.00 % | 0.25 | 0.50 | 50.00 % | 0.75 | 0.75 | 1.50 | 0.50 | 1.25 | 0.50 | 0.25 | 0.00 | 1.50 | 2.00 |
In Games Lost | 4 | 4 | 6.50 | 0.00 | 0.25 | 0.00 % | 0.00 | 0.50 | 0.00 % | 0.75 | 1.00 | 75.00 % | 0.00 | 0.00 | 0.00 | 0.50 | 1.50 | 0.50 | 0.00 | 0.25 | 0.75 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 11.50 | 0.50 | 1.00 | 50.00 % | 0.50 | 1.50 | 33.33 % | 0.50 | 1.00 | 50.00 % | 0.50 | 1.00 | 1.50 | 0.00 | 2.00 | 0.50 | 0.00 | 0.00 | 3.00 | 2.00 |
As A Reserve | 6 | 6 | 7.50 | 0.00 | 0.17 | 0.00 % | 0.00 | 0.50 | 0.00 % | 0.50 | 0.67 | 75.00 % | 0.33 | 0.17 | 0.50 | 0.67 | 1.17 | 0.50 | 0.17 | 0.17 | 0.50 | 0.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 8 | 8 | 8.50 | 0.13 | 0.38 | 33.33 % | 0.13 | 0.75 | 16.67 % | 0.50 | 0.75 | 66.67 % | 0.38 | 0.38 | 0.75 | 0.50 | 1.38 | 0.50 | 0.13 | 0.13 | 1.13 | 1.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 38 | 1 | 3 | 33.33 % | 1 | 5 | 20.00 % | 4 | 6 | 66.67 % | 1 | 3 | 4 | 2 | 5 | 1 | 0 | 0 | 9 | 6 |
Away Games | 4 | 4 | 30 | 0 | 0 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 2 | 0 | 2 | 2 | 6 | 3 | 1 | 1 | 0 | 2 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 42 | 1 | 2 | 50.00 % | 1 | 4 | 25.00 % | 1 | 2 | 50.00 % | 3 | 3 | 6 | 2 | 5 | 2 | 1 | 0 | 6 | 8 |
In Games Lost | 4 | 4 | 26 | 0 | 1 | 0.00 % | 0 | 2 | 0.00 % | 3 | 4 | 75.00 % | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 3 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 23 | 1 | 2 | 50.00 % | 1 | 3 | 33.33 % | 1 | 2 | 50.00 % | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 6 | 4 |
As A Reserve | 6 | 6 | 45 | 0 | 1 | 0.00 % | 0 | 3 | 0.00 % | 3 | 4 | 75.00 % | 2 | 1 | 3 | 4 | 7 | 3 | 1 | 1 | 3 | 4 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 8 | 8 | 68 | 1 | 3 | 33.33 % | 1 | 6 | 16.67 % | 4 | 6 | 66.67 % | 3 | 3 | 6 | 4 | 11 | 4 | 1 | 1 | 9 | 8 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |