Montrael Scott 31 | SGKB TrepcaBirth Date: 11 Mar 1993 Birth Place: Texas, USA Nationality: American Height: 190 Weight: 85 Previous team: Mures (ROU) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 29.75 | 4.25 | 8.25 | 51.52 % | 2.25 | 4.50 | 50.00 % | 3.00 | 4.00 | 75.00 % | 0.75 | 2.50 | 3.25 | 2.75 | 2.75 | 1.00 | 0.50 | 0.00 | 18.25 | 16.50 |
Away Games | 5 | 5 | 34.20 | 2.80 | 6.60 | 42.42 % | 1.00 | 4.80 | 20.83 % | 1.20 | 1.40 | 85.71 % | 0.80 | 5.40 | 6.20 | 4.80 | 1.60 | 3.20 | 0.60 | 0.00 | 9.80 | 10.40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 30.50 | 5.25 | 9.00 | 58.33 % | 1.75 | 4.00 | 43.75 % | 2.50 | 3.00 | 83.33 % | 1.25 | 3.50 | 4.75 | 2.75 | 2.00 | 2.25 | 1.25 | 0.00 | 18.25 | 18.25 |
In Games Lost | 5 | 5 | 33.60 | 2.00 | 6.00 | 33.33 % | 1.40 | 5.20 | 26.92 % | 1.60 | 2.20 | 72.73 % | 0.40 | 4.60 | 5.00 | 4.80 | 2.20 | 2.20 | 0.00 | 0.00 | 9.80 | 9.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 34.17 | 3.33 | 7.33 | 45.45 % | 1.00 | 4.50 | 22.22 % | 2.50 | 2.67 | 93.75 % | 0.67 | 5.17 | 5.83 | 4.33 | 1.67 | 2.83 | 0.83 | 0.00 | 12.17 | 12.67 |
As A Reserve | 3 | 3 | 28.33 | 3.67 | 7.33 | 50.00 % | 2.67 | 5.00 | 53.33 % | 1.00 | 2.33 | 42.86 % | 1.00 | 2.00 | 3.00 | 3.00 | 3.00 | 1.00 | 0.00 | 0.00 | 16.33 | 14.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 9 | 9 | 32.22 | 3.44 | 7.33 | 46.97 % | 1.56 | 4.67 | 33.33 % | 2.00 | 2.56 | 78.26 % | 0.78 | 4.11 | 4.89 | 3.89 | 2.11 | 2.22 | 0.56 | 0.00 | 13.56 | 13.11 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 119 | 17 | 33 | 51.52 % | 9 | 18 | 50.00 % | 12 | 16 | 75.00 % | 3 | 10 | 13 | 11 | 11 | 4 | 2 | 0 | 73 | 66 |
Away Games | 5 | 5 | 171 | 14 | 33 | 42.42 % | 5 | 24 | 20.83 % | 6 | 7 | 85.71 % | 4 | 27 | 31 | 24 | 8 | 16 | 3 | 0 | 49 | 52 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 122 | 21 | 36 | 58.33 % | 7 | 16 | 43.75 % | 10 | 12 | 83.33 % | 5 | 14 | 19 | 11 | 8 | 9 | 5 | 0 | 73 | 73 |
In Games Lost | 5 | 5 | 168 | 10 | 30 | 33.33 % | 7 | 26 | 26.92 % | 8 | 11 | 72.73 % | 2 | 23 | 25 | 24 | 11 | 11 | 0 | 0 | 49 | 45 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 205 | 20 | 44 | 45.45 % | 6 | 27 | 22.22 % | 15 | 16 | 93.75 % | 4 | 31 | 35 | 26 | 10 | 17 | 5 | 0 | 73 | 76 |
As A Reserve | 3 | 3 | 85 | 11 | 22 | 50.00 % | 8 | 15 | 53.33 % | 3 | 7 | 42.86 % | 3 | 6 | 9 | 9 | 9 | 3 | 0 | 0 | 49 | 42 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 9 | 9 | 290 | 31 | 66 | 46.97 % | 14 | 42 | 33.33 % | 18 | 23 | 78.26 % | 7 | 37 | 44 | 35 | 19 | 20 | 5 | 0 | 122 | 118 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |