Red Vogli 5 | SG/SFSK TiranaBirth Date: 29 Apr 1987 Birth Place: Tirana, Albania Nationality: Albanian Height: 197 Weight: 98 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 11.33 | 0.33 | 0.33 | 100.00 % | 0.33 | 3.00 | 11.11 % | 0.00 | 0.00 | 0.00 % | 0.00 | 2.00 | 2.00 | 0.67 | 1.33 | 1.00 | 0.33 | 0.00 | 1.67 | 1.00 |
Away Games | 4 | 4 | 11.25 | 0.50 | 0.50 | 100.00 % | 1.00 | 3.25 | 30.77 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.50 | 0.50 | 0.50 | 0.25 | 1.00 | 0.25 | 0.25 | 4.00 | 2.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 13.00 | 1.00 | 1.00 | 100.00 % | 1.00 | 5.00 | 20.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 0.00 | 5.00 | 3.00 |
In Games Lost | 6 | 6 | 11.00 | 0.33 | 0.33 | 100.00 % | 0.67 | 2.83 | 23.53 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 1.00 | 0.50 | 0.50 | 0.83 | 0.17 | 0.17 | 2.67 | 1.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
As A Reserve | 7 | 7 | 11.29 | 0.43 | 0.43 | 100.00 % | 0.71 | 3.14 | 22.73 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.14 | 1.14 | 0.57 | 0.71 | 1.00 | 0.29 | 0.14 | 3.00 | 1.71 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Playoff round | 2 | 2 | 15.50 | 1.00 | 1.00 | 100.00 % | 1.00 | 4.00 | 25.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.50 | 1.50 | 1.00 | 1.50 | 2.00 | 0.50 | 0.50 | 5.00 | 3.50 |
Balkan League Regular season | 5 | 5 | 9.60 | 0.20 | 0.20 | 100.00 % | 0.60 | 2.80 | 21.43 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 1.00 | 0.40 | 0.40 | 0.60 | 0.20 | 0.00 | 2.20 | 1.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 34 | 1 | 1 | 100.00 % | 1 | 9 | 11.11 % | 0 | 0 | 0.00 % | 0 | 6 | 6 | 2 | 4 | 3 | 1 | 0 | 5 | 3 |
Away Games | 4 | 4 | 45 | 2 | 2 | 100.00 % | 4 | 13 | 30.77 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 16 | 9 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 13 | 1 | 1 | 100.00 % | 1 | 5 | 20.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 5 | 3 |
In Games Lost | 6 | 6 | 66 | 2 | 2 | 100.00 % | 4 | 17 | 23.53 % | 0 | 0 | 0.00 % | 0 | 6 | 6 | 3 | 3 | 5 | 1 | 1 | 16 | 9 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
As A Reserve | 7 | 7 | 79 | 3 | 3 | 100.00 % | 5 | 22 | 22.73 % | 0 | 0 | 0.00 % | 0 | 8 | 8 | 4 | 5 | 7 | 2 | 1 | 21 | 12 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Playoff round | 2 | 2 | 31 | 2 | 2 | 100.00 % | 2 | 8 | 25.00 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 2 | 3 | 4 | 1 | 1 | 10 | 7 |
Balkan League Regular season | 5 | 5 | 48 | 1 | 1 | 100.00 % | 3 | 14 | 21.43 % | 0 | 0 | 0.00 % | 0 | 5 | 5 | 2 | 2 | 3 | 1 | 0 | 11 | 5 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |