Dragan Labovic 15 | PF/CKK Karpos Sokoli 2000Birth Date: 20 Apr 1987 Birth Place: Prokuplje, Serbia Nationality: Serbian Height: 208 Weight: 117 Previous team: Nokia (FIN) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 5 | 27.80 | 4.00 | 5.60 | 71.43 % | 1.60 | 4.00 | 40.00 % | 2.20 | 2.80 | 78.57 % | 1.20 | 3.20 | 4.40 | 1.20 | 3.20 | 0.40 | 1.20 | 0.40 | 15.00 | 17.20 |
Away Games | 4 | 4 | 26.75 | 3.50 | 6.50 | 53.85 % | 1.50 | 4.50 | 33.33 % | 2.00 | 3.00 | 66.67 % | 0.25 | 3.00 | 3.25 | 1.25 | 3.00 | 0.50 | 1.25 | 0.00 | 13.50 | 11.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 29.50 | 4.25 | 6.25 | 68.00 % | 1.50 | 4.25 | 35.29 % | 2.25 | 3.00 | 75.00 % | 1.00 | 3.50 | 4.50 | 1.50 | 2.75 | 0.50 | 1.50 | 0.50 | 15.25 | 17.25 |
In Games Lost | 5 | 5 | 25.60 | 3.40 | 5.80 | 58.62 % | 1.60 | 4.20 | 38.10 % | 2.00 | 2.80 | 71.43 % | 0.60 | 2.80 | 3.40 | 1.00 | 3.40 | 0.40 | 1.00 | 0.00 | 13.60 | 12.80 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 8 | 8 | 28.13 | 3.88 | 6.38 | 60.78 % | 1.50 | 4.38 | 34.29 % | 2.13 | 3.00 | 70.83 % | 0.63 | 3.25 | 3.88 | 1.38 | 2.88 | 0.50 | 1.38 | 0.25 | 14.38 | 14.50 |
As A Reserve | 1 | 1 | 21.00 | 3.00 | 3.00 | 100.00 % | 2.00 | 3.00 | 66.67 % | 2.00 | 2.00 | 100.00 % | 2.00 | 2.00 | 4.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 14.00 | 17.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 7 | 7 | 29.00 | 4.14 | 6.71 | 61.70 % | 1.29 | 4.29 | 30.00 % | 2.29 | 3.14 | 72.73 % | 0.57 | 3.43 | 4.00 | 1.43 | 2.86 | 0.57 | 1.57 | 0.29 | 14.43 | 14.71 |
Balkan League Second Stage Group D | 2 | 2 | 21.50 | 2.50 | 3.50 | 71.43 % | 2.50 | 4.00 | 62.50 % | 1.50 | 2.00 | 75.00 % | 1.50 | 2.00 | 3.50 | 0.50 | 4.00 | 0.00 | 0.00 | 0.00 | 14.00 | 15.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 5 | 139 | 20 | 28 | 71.43 % | 8 | 20 | 40.00 % | 11 | 14 | 78.57 % | 6 | 16 | 22 | 6 | 16 | 2 | 6 | 2 | 75 | 86 |
Away Games | 4 | 4 | 107 | 14 | 26 | 53.85 % | 6 | 18 | 33.33 % | 8 | 12 | 66.67 % | 1 | 12 | 13 | 5 | 12 | 2 | 5 | 0 | 54 | 47 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 118 | 17 | 25 | 68.00 % | 6 | 17 | 35.29 % | 9 | 12 | 75.00 % | 4 | 14 | 18 | 6 | 11 | 2 | 6 | 2 | 61 | 69 |
In Games Lost | 5 | 5 | 128 | 17 | 29 | 58.62 % | 8 | 21 | 38.10 % | 10 | 14 | 71.43 % | 3 | 14 | 17 | 5 | 17 | 2 | 5 | 0 | 68 | 64 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 8 | 8 | 225 | 31 | 51 | 60.78 % | 12 | 35 | 34.29 % | 17 | 24 | 70.83 % | 5 | 26 | 31 | 11 | 23 | 4 | 11 | 2 | 115 | 116 |
As A Reserve | 1 | 1 | 21 | 3 | 3 | 100.00 % | 2 | 3 | 66.67 % | 2 | 2 | 100.00 % | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 14 | 17 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 7 | 7 | 203 | 29 | 47 | 61.70 % | 9 | 30 | 30.00 % | 16 | 22 | 72.73 % | 4 | 24 | 28 | 10 | 20 | 4 | 11 | 2 | 101 | 103 |
Balkan League Second Stage Group D | 2 | 2 | 43 | 5 | 7 | 71.43 % | 5 | 8 | 62.50 % | 3 | 4 | 75.00 % | 3 | 4 | 7 | 1 | 8 | 0 | 0 | 0 | 28 | 30 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |