Marin Marinov 13 | SFBirth Date: 9 Aug 2000 Birth Place: Shumen Nationality: Bulgarian Height: 204 Weight: 96 Previous team: Cherno more, Balkan |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 3 | 20.20 | 1.60 | 2.40 | 66.67 % | 0.40 | 1.40 | 28.57 % | 1.20 | 2.00 | 60.00 % | 0.60 | 2.40 | 3.00 | 1.80 | 1.60 | 2.60 | 1.60 | 0.20 | 5.60 | 7.00 |
Away Games | 4 | 2 | 10.25 | 0.00 | 1.25 | 0.00 % | 0.00 | 0.75 | 0.00 % | 0.50 | 0.50 | 100.00 % | 0.25 | 2.25 | 2.50 | 0.50 | 1.50 | 0.50 | 0.25 | 0.00 | 0.50 | 1.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 1 | 7.67 | 0.67 | 1.67 | 40.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 2.00 | 2.00 | 0.67 | 1.33 | 0.67 | 0.33 | 0.00 | 1.33 | 2.67 |
In Games Lost | 6 | 4 | 19.83 | 1.00 | 2.00 | 50.00 % | 0.33 | 1.67 | 20.00 % | 1.33 | 2.00 | 66.67 % | 0.67 | 2.50 | 3.17 | 1.50 | 1.67 | 2.17 | 1.33 | 0.17 | 4.33 | 5.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 20.40 | 1.00 | 2.20 | 45.45 % | 0.40 | 1.40 | 28.57 % | 1.20 | 1.80 | 66.67 % | 0.80 | 2.80 | 3.60 | 1.80 | 2.00 | 2.60 | 1.80 | 0.20 | 4.40 | 6.40 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 9 | 5 | 15.78 | 0.89 | 1.89 | 47.06 % | 0.22 | 1.11 | 20.00 % | 0.89 | 1.33 | 66.67 % | 0.44 | 2.33 | 2.78 | 1.22 | 1.56 | 1.67 | 1.00 | 0.11 | 3.33 | 4.44 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 3 | 101 | 8 | 12 | 66.67 % | 2 | 7 | 28.57 % | 6 | 10 | 60.00 % | 3 | 12 | 15 | 9 | 8 | 13 | 8 | 1 | 28 | 35 |
Away Games | 4 | 2 | 41 | 0 | 5 | 0.00 % | 0 | 3 | 0.00 % | 2 | 2 | 100.00 % | 1 | 9 | 10 | 2 | 6 | 2 | 1 | 0 | 2 | 5 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 1 | 23 | 2 | 5 | 40.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 6 | 6 | 2 | 4 | 2 | 1 | 0 | 4 | 8 |
In Games Lost | 6 | 4 | 119 | 6 | 12 | 50.00 % | 2 | 10 | 20.00 % | 8 | 12 | 66.67 % | 4 | 15 | 19 | 9 | 10 | 13 | 8 | 1 | 26 | 32 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 102 | 5 | 11 | 45.45 % | 2 | 7 | 28.57 % | 6 | 9 | 66.67 % | 4 | 14 | 18 | 9 | 10 | 13 | 9 | 1 | 22 | 32 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 9 | 5 | 142 | 8 | 17 | 47.06 % | 2 | 10 | 20.00 % | 8 | 12 | 66.67 % | 4 | 21 | 25 | 11 | 14 | 15 | 9 | 1 | 30 | 40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |