Altin Morina 1 | PG/SGKB BashkimiBirth Date: 19 Jun 1992 Birth Place: Prizren, Kosovo Nationality: Kosovar Height: 190 Weight: 80 kg Previous team: Ylli, Bashkimi, KB Prishtina |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 1 | 30.33 | 0.67 | 2.67 | 25.00 % | 1.33 | 2.67 | 50.00 % | 3.67 | 4.67 | 78.57 % | 0.33 | 3.33 | 3.67 | 2.67 | 2.33 | 2.33 | 1.33 | 0.00 | 8.67 | 9.67 |
Away Games | 2 | 1 | 16.50 | 0.50 | 1.50 | 33.33 % | 0.50 | 2.00 | 25.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 3.00 | 3.00 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 2.50 | 3.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 0 | 8.00 | 0.00 | 1.00 | 0.00 % | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
In Games Lost | 4 | 2 | 29.00 | 0.75 | 2.50 | 30.00 % | 1.25 | 2.75 | 45.45 % | 2.75 | 3.50 | 78.57 % | 0.25 | 3.50 | 3.75 | 2.25 | 2.00 | 2.00 | 1.25 | 0.00 | 7.75 | 9.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 28.50 | 0.50 | 1.50 | 33.33 % | 1.00 | 3.00 | 33.33 % | 1.50 | 1.50 | 100.00 % | 0.50 | 3.50 | 4.00 | 2.00 | 2.50 | 1.00 | 0.50 | 0.00 | 5.00 | 7.50 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2022/2023 Regular Season | 5 | 2 | 24.80 | 0.60 | 2.20 | 27.27 % | 1.00 | 2.40 | 41.67 % | 2.20 | 2.80 | 78.57 % | 0.20 | 3.20 | 3.40 | 1.80 | 1.60 | 1.60 | 1.00 | 0.00 | 6.20 | 7.20 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 1 | 91 | 2 | 8 | 25.00 % | 4 | 8 | 50.00 % | 11 | 14 | 78.57 % | 1 | 10 | 11 | 8 | 7 | 7 | 4 | 0 | 26 | 29 |
Away Games | 2 | 1 | 33 | 1 | 3 | 33.33 % | 1 | 4 | 25.00 % | 0 | 0 | 0.00 % | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 5 | 7 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 0 | 8 | 0 | 1 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Games Lost | 4 | 2 | 116 | 3 | 10 | 30.00 % | 5 | 11 | 45.45 % | 11 | 14 | 78.57 % | 1 | 14 | 15 | 9 | 8 | 8 | 5 | 0 | 31 | 36 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 57 | 1 | 3 | 33.33 % | 2 | 6 | 33.33 % | 3 | 3 | 100.00 % | 1 | 7 | 8 | 4 | 5 | 2 | 1 | 0 | 10 | 15 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2022/2023 Regular Season | 5 | 2 | 124 | 3 | 11 | 27.27 % | 5 | 12 | 41.67 % | 11 | 14 | 78.57 % | 1 | 16 | 17 | 9 | 8 | 8 | 5 | 0 | 31 | 36 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |