Colin Voss 33 | PF/CKB VllazniaBirth Date: 9 Nov 1991 Birth Place: Michigan, USA Nationality: American Height: 201 Weight: 107 Previous team: Chelsea (AUS) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 36.75 | 7.00 | 10.75 | 65.12 % | 0.00 | 0.25 | 0.00 % | 1.75 | 2.25 | 77.78 % | 3.75 | 6.75 | 10.50 | 1.25 | 1.00 | 2.00 | 0.50 | 0.00 | 15.75 | 21.50 |
Away Games | 4 | 4 | 31.75 | 5.75 | 9.75 | 58.97 % | 0.25 | 0.75 | 33.33 % | 2.75 | 4.25 | 64.71 % | 2.25 | 5.25 | 7.50 | 2.50 | 1.50 | 1.75 | 0.00 | 0.00 | 15.00 | 17.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 37.50 | 9.00 | 12.50 | 72.00 % | 0.00 | 0.50 | 0.00 % | 0.50 | 1.00 | 50.00 % | 3.00 | 7.50 | 10.50 | 2.00 | 0.50 | 2.00 | 0.50 | 0.00 | 18.50 | 25.00 |
In Games Lost | 6 | 6 | 33.17 | 5.50 | 9.50 | 57.89 % | 0.17 | 0.50 | 33.33 % | 2.83 | 4.00 | 70.83 % | 3.00 | 5.50 | 8.50 | 1.83 | 1.50 | 1.83 | 0.17 | 0.00 | 14.33 | 17.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 8 | 8 | 34.25 | 6.38 | 10.25 | 62.20 % | 0.13 | 0.50 | 25.00 % | 2.25 | 3.25 | 69.23 % | 3.00 | 6.00 | 9.00 | 1.88 | 1.25 | 1.88 | 0.25 | 0.00 | 15.38 | 19.38 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Regular Season | 8 | 8 | 34.25 | 6.38 | 10.25 | 62.20 % | 0.13 | 0.50 | 25.00 % | 2.25 | 3.25 | 69.23 % | 3.00 | 6.00 | 9.00 | 1.88 | 1.25 | 1.88 | 0.25 | 0.00 | 15.38 | 19.38 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 147 | 28 | 43 | 65.12 % | 0 | 1 | 0.00 % | 7 | 9 | 77.78 % | 15 | 27 | 42 | 5 | 4 | 8 | 2 | 0 | 63 | 86 |
Away Games | 4 | 4 | 127 | 23 | 39 | 58.97 % | 1 | 3 | 33.33 % | 11 | 17 | 64.71 % | 9 | 21 | 30 | 10 | 6 | 7 | 0 | 0 | 60 | 69 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 75 | 18 | 25 | 72.00 % | 0 | 1 | 0.00 % | 1 | 2 | 50.00 % | 6 | 15 | 21 | 4 | 1 | 4 | 1 | 0 | 37 | 50 |
In Games Lost | 6 | 6 | 199 | 33 | 57 | 57.89 % | 1 | 3 | 33.33 % | 17 | 24 | 70.83 % | 18 | 33 | 51 | 11 | 9 | 11 | 1 | 0 | 86 | 105 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 8 | 8 | 274 | 51 | 82 | 62.20 % | 1 | 4 | 25.00 % | 18 | 26 | 69.23 % | 24 | 48 | 72 | 15 | 10 | 15 | 2 | 0 | 123 | 155 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Regular Season | 8 | 8 | 274 | 51 | 82 | 62.20 % | 1 | 4 | 25.00 % | 18 | 26 | 69.23 % | 24 | 48 | 72 | 15 | 10 | 15 | 2 | 0 | 123 | 155 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |