Arber Berisha 21 | PFBirth Date: 19 Jan 1997 Birth Place: Prizren, Kosovo Nationality: Kosovar Height: 207 Weight: 107 Previous team: Gaziantep (TUR), Ylli, Bodnova (TUR) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 13.00 | 1.00 | 3.50 | 28.57 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.50 | 1.50 | 2.00 | 1.50 | 2.50 | 1.00 | 0.00 | 0.00 | 2.00 | 2.00 |
Away Games | 1 | 1 | 35.00 | 12.00 | 15.00 | 80.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 3.00 | 33.33 % | 9.00 | 8.00 | 17.00 | 1.00 | 3.00 | 3.00 | 1.00 | 0.00 | 25.00 | 36.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 12.00 | 1.00 | 3.00 | 33.33 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 4.00 |
In Games Lost | 2 | 2 | 24.50 | 6.50 | 9.50 | 68.42 % | 0.00 | 0.00 | 0.00 % | 0.50 | 1.50 | 33.33 % | 4.50 | 5.00 | 9.50 | 1.00 | 3.00 | 2.50 | 0.50 | 0.00 | 13.50 | 18.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
As A Reserve | 3 | 3 | 20.33 | 4.67 | 7.33 | 63.64 % | 0.00 | 0.00 | 0.00 % | 0.33 | 1.00 | 33.33 % | 3.33 | 3.67 | 7.00 | 1.33 | 2.67 | 1.67 | 0.33 | 0.00 | 9.67 | 13.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Regular Season | 3 | 3 | 20.33 | 4.67 | 7.33 | 63.64 % | 0.00 | 0.00 | 0.00 % | 0.33 | 1.00 | 33.33 % | 3.33 | 3.67 | 7.00 | 1.33 | 2.67 | 1.67 | 0.33 | 0.00 | 9.67 | 13.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 26 | 2 | 7 | 28.57 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 3 | 5 | 2 | 0 | 0 | 4 | 4 |
Away Games | 1 | 1 | 35 | 12 | 15 | 80.00 % | 0 | 0 | 0.00 % | 1 | 3 | 33.33 % | 9 | 8 | 17 | 1 | 3 | 3 | 1 | 0 | 25 | 36 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 12 | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
In Games Lost | 2 | 2 | 49 | 13 | 19 | 68.42 % | 0 | 0 | 0.00 % | 1 | 3 | 33.33 % | 9 | 10 | 19 | 2 | 6 | 5 | 1 | 0 | 27 | 36 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
As A Reserve | 3 | 3 | 61 | 14 | 22 | 63.64 % | 0 | 0 | 0.00 % | 1 | 3 | 33.33 % | 10 | 11 | 21 | 4 | 8 | 5 | 1 | 0 | 29 | 40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Regular Season | 3 | 3 | 61 | 14 | 22 | 63.64 % | 0 | 0 | 0.00 % | 1 | 3 | 33.33 % | 10 | 11 | 21 | 4 | 8 | 5 | 1 | 0 | 29 | 40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |