Devonte Thomas 1 | PG/SGKB VllazniaBirth Date: 19 Feb 1993 Birth Place: Maryland, USA Nationality: American Height: 195 Weight: 93 Previous team: Merzer (GER) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 24.50 | 1.50 | 3.00 | 50.00 % | 0.50 | 2.50 | 20.00 % | 4.00 | 4.00 | 100.00 % | 0.50 | 2.00 | 2.50 | 1.00 | 3.50 | 1.00 | 0.00 | 0.00 | 8.50 | 7.50 |
Away Games | 3 | 3 | 35.33 | 3.00 | 6.00 | 50.00 % | 3.00 | 7.00 | 42.86 % | 1.67 | 3.00 | 55.56 % | 2.00 | 7.00 | 9.00 | 3.67 | 3.00 | 4.33 | 1.67 | 0.00 | 16.67 | 18.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 33.00 | 3.50 | 5.50 | 63.64 % | 2.00 | 4.50 | 44.44 % | 5.50 | 6.50 | 84.62 % | 1.50 | 4.00 | 5.50 | 2.50 | 3.50 | 2.50 | 0.50 | 0.00 | 18.50 | 19.00 |
In Games Lost | 3 | 3 | 29.67 | 1.67 | 4.33 | 38.46 % | 2.00 | 5.67 | 35.29 % | 0.67 | 1.33 | 50.00 % | 1.33 | 5.67 | 7.00 | 2.67 | 3.00 | 3.33 | 1.33 | 0.00 | 10.00 | 10.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 31.33 | 1.67 | 3.33 | 50.00 % | 2.33 | 5.00 | 46.67 % | 1.67 | 3.00 | 55.56 % | 1.67 | 4.00 | 5.67 | 2.67 | 2.67 | 3.00 | 1.33 | 0.00 | 12.00 | 13.00 |
As A Reserve | 2 | 2 | 30.50 | 3.50 | 7.00 | 50.00 % | 1.50 | 5.50 | 27.27 % | 4.00 | 4.00 | 100.00 % | 1.00 | 6.50 | 7.50 | 2.50 | 4.00 | 3.00 | 0.50 | 0.00 | 15.50 | 15.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Regular Season | 5 | 5 | 31.00 | 2.40 | 4.80 | 50.00 % | 2.00 | 5.20 | 38.46 % | 2.60 | 3.40 | 76.47 % | 1.40 | 5.00 | 6.40 | 2.60 | 3.20 | 3.00 | 1.00 | 0.00 | 13.40 | 14.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 49 | 3 | 6 | 50.00 % | 1 | 5 | 20.00 % | 8 | 8 | 100.00 % | 1 | 4 | 5 | 2 | 7 | 2 | 0 | 0 | 17 | 15 |
Away Games | 3 | 3 | 106 | 9 | 18 | 50.00 % | 9 | 21 | 42.86 % | 5 | 9 | 55.56 % | 6 | 21 | 27 | 11 | 9 | 13 | 5 | 0 | 50 | 55 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 66 | 7 | 11 | 63.64 % | 4 | 9 | 44.44 % | 11 | 13 | 84.62 % | 3 | 8 | 11 | 5 | 7 | 5 | 1 | 0 | 37 | 38 |
In Games Lost | 3 | 3 | 89 | 5 | 13 | 38.46 % | 6 | 17 | 35.29 % | 2 | 4 | 50.00 % | 4 | 17 | 21 | 8 | 9 | 10 | 4 | 0 | 30 | 32 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 94 | 5 | 10 | 50.00 % | 7 | 15 | 46.67 % | 5 | 9 | 55.56 % | 5 | 12 | 17 | 8 | 8 | 9 | 4 | 0 | 36 | 39 |
As A Reserve | 2 | 2 | 61 | 7 | 14 | 50.00 % | 3 | 11 | 27.27 % | 8 | 8 | 100.00 % | 2 | 13 | 15 | 5 | 8 | 6 | 1 | 0 | 31 | 31 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Regular Season | 5 | 5 | 155 | 12 | 24 | 50.00 % | 10 | 26 | 38.46 % | 13 | 17 | 76.47 % | 7 | 25 | 32 | 13 | 16 | 15 | 5 | 0 | 67 | 70 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |