Jabari Craig 11 | PF/CKB RahoveciBirth Date: 8 Aug 1995 Birth Place: Toronto, Canada Nationality: Canadian Height: 208 Weight: 107 Previous team: Focsani (ROU) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 23.67 | 3.00 | 8.33 | 36.00 % | 0.00 | 0.00 | 0.00 % | 3.00 | 3.67 | 81.82 % | 3.00 | 5.00 | 8.00 | 0.33 | 1.67 | 2.00 | 0.67 | 1.33 | 9.00 | 11.33 |
Away Games | 1 | 1 | 16.00 | 2.00 | 4.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 2.00 | 2.00 | 0.00 | 2.00 | 3.00 | 0.00 | 1.00 | 4.00 | 2.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 17.50 | 2.50 | 6.00 | 41.67 % | 0.00 | 0.00 | 0.00 % | 1.00 | 1.50 | 66.67 % | 2.00 | 2.00 | 4.00 | 0.00 | 1.00 | 2.00 | 0.00 | 1.00 | 6.00 | 5.00 |
In Games Lost | 2 | 2 | 26.00 | 3.00 | 8.50 | 35.29 % | 0.00 | 0.00 | 0.00 % | 3.50 | 4.00 | 87.50 % | 2.50 | 6.50 | 9.00 | 0.50 | 2.50 | 2.50 | 1.00 | 1.50 | 9.50 | 13.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 21.75 | 2.75 | 7.25 | 37.93 % | 0.00 | 0.00 | 0.00 % | 2.25 | 2.75 | 81.82 % | 2.25 | 4.25 | 6.50 | 0.25 | 1.75 | 2.25 | 0.50 | 1.25 | 7.75 | 9.00 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Regular Season | 4 | 4 | 21.75 | 2.75 | 7.25 | 37.93 % | 0.00 | 0.00 | 0.00 % | 2.25 | 2.75 | 81.82 % | 2.25 | 4.25 | 6.50 | 0.25 | 1.75 | 2.25 | 0.50 | 1.25 | 7.75 | 9.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 71 | 9 | 25 | 36.00 % | 0 | 0 | 0.00 % | 9 | 11 | 81.82 % | 9 | 15 | 24 | 1 | 5 | 6 | 2 | 4 | 27 | 34 |
Away Games | 1 | 1 | 16 | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 4 | 2 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 35 | 5 | 12 | 41.67 % | 0 | 0 | 0.00 % | 2 | 3 | 66.67 % | 4 | 4 | 8 | 0 | 2 | 4 | 0 | 2 | 12 | 10 |
In Games Lost | 2 | 2 | 52 | 6 | 17 | 35.29 % | 0 | 0 | 0.00 % | 7 | 8 | 87.50 % | 5 | 13 | 18 | 1 | 5 | 5 | 2 | 3 | 19 | 26 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 87 | 11 | 29 | 37.93 % | 0 | 0 | 0.00 % | 9 | 11 | 81.82 % | 9 | 17 | 26 | 1 | 7 | 9 | 2 | 5 | 31 | 36 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Regular Season | 4 | 4 | 87 | 11 | 29 | 37.93 % | 0 | 0 | 0.00 % | 9 | 11 | 81.82 % | 9 | 17 | 26 | 1 | 7 | 9 | 2 | 5 | 31 | 36 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |