James Banks 1 | CBirth Date: 16 Jan 1998 Birth Place: Georgia, USA Nationality: American Height: 207 Weight: 110 Previous team: Georgia Institute of Technology (USA) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 24.50 | 4.50 | 8.00 | 56.25 % | 0.00 | 0.00 | 0.00 % | 1.00 | 1.50 | 66.67 % | 3.50 | 3.50 | 7.00 | 1.00 | 3.50 | 2.50 | 1.50 | 1.00 | 10.00 | 14.00 |
Away Games | 2 | 2 | 10.00 | 0.50 | 2.00 | 25.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.50 | 2.00 | 3.50 | 0.50 | 1.50 | 1.00 | 0.00 | 0.50 | 1.00 | 3.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 27.00 | 3.00 | 6.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 2.00 | 3.00 | 5.00 | 2.00 | 3.00 | 5.00 | 2.00 | 2.00 | 6.00 | 9.00 |
In Games Lost | 3 | 3 | 14.00 | 2.33 | 4.67 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.67 | 1.00 | 66.67 % | 2.67 | 2.67 | 5.33 | 0.33 | 2.33 | 0.67 | 0.33 | 0.33 | 5.33 | 8.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 21.00 | 3.33 | 6.33 | 52.63 % | 0.00 | 0.00 | 0.00 % | 0.67 | 1.00 | 66.67 % | 3.00 | 3.33 | 6.33 | 1.00 | 2.67 | 2.00 | 1.00 | 1.00 | 7.33 | 11.33 |
As A Reserve | 1 | 1 | 6.00 | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 1.00 | 2.00 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group D | 4 | 4 | 17.25 | 2.50 | 5.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.50 | 0.75 | 66.67 % | 2.50 | 2.75 | 5.25 | 0.75 | 2.50 | 1.75 | 0.75 | 0.75 | 5.50 | 8.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 49 | 9 | 16 | 56.25 % | 0 | 0 | 0.00 % | 2 | 3 | 66.67 % | 7 | 7 | 14 | 2 | 7 | 5 | 3 | 2 | 20 | 28 |
Away Games | 2 | 2 | 20 | 1 | 4 | 25.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 3 | 4 | 7 | 1 | 3 | 2 | 0 | 1 | 2 | 6 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 27 | 3 | 6 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 2 | 3 | 5 | 2 | 3 | 5 | 2 | 2 | 6 | 9 |
In Games Lost | 3 | 3 | 42 | 7 | 14 | 50.00 % | 0 | 0 | 0.00 % | 2 | 3 | 66.67 % | 8 | 8 | 16 | 1 | 7 | 2 | 1 | 1 | 16 | 25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 63 | 10 | 19 | 52.63 % | 0 | 0 | 0.00 % | 2 | 3 | 66.67 % | 9 | 10 | 19 | 3 | 8 | 6 | 3 | 3 | 22 | 34 |
As A Reserve | 1 | 1 | 6 | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group D | 4 | 4 | 69 | 10 | 20 | 50.00 % | 0 | 0 | 0.00 % | 2 | 3 | 66.67 % | 10 | 11 | 21 | 3 | 10 | 7 | 3 | 3 | 22 | 34 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |