Travin Thibodeaux 25 | PF/CBirth Date: 19 Feb 1996 Birth Place: Louisiana, USA Nationality: American Height: 206 Weight: 104 Previous team: Kyiv (UKR) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 28.33 | 5.67 | 7.67 | 73.91 % | 0.00 | 0.67 | 0.00 % | 2.00 | 2.33 | 85.71 % | 1.67 | 5.67 | 7.33 | 0.67 | 3.33 | 2.00 | 1.00 | 0.67 | 13.33 | 18.00 |
Away Games | 3 | 3 | 26.33 | 3.67 | 7.67 | 47.83 % | 0.00 | 0.33 | 0.00 % | 1.67 | 1.67 | 100.00 % | 2.67 | 7.33 | 10.00 | 0.67 | 2.67 | 1.67 | 2.33 | 1.00 | 9.00 | 17.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 28.33 | 5.00 | 6.67 | 75.00 % | 0.00 | 0.67 | 0.00 % | 1.33 | 1.33 | 100.00 % | 2.67 | 7.33 | 10.00 | 1.00 | 3.67 | 2.00 | 2.00 | 1.33 | 11.33 | 21.33 |
In Games Lost | 3 | 3 | 26.33 | 4.33 | 8.67 | 50.00 % | 0.00 | 0.33 | 0.00 % | 2.33 | 2.67 | 87.50 % | 1.67 | 5.67 | 7.33 | 0.33 | 2.33 | 1.67 | 1.33 | 0.33 | 11.00 | 13.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 27.33 | 4.67 | 7.67 | 60.87 % | 0.00 | 0.50 | 0.00 % | 1.83 | 2.00 | 91.67 % | 2.17 | 6.50 | 8.67 | 0.67 | 3.00 | 1.83 | 1.67 | 0.83 | 11.17 | 17.50 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 6 | 6 | 27.33 | 4.67 | 7.67 | 60.87 % | 0.00 | 0.50 | 0.00 % | 1.83 | 2.00 | 91.67 % | 2.17 | 6.50 | 8.67 | 0.67 | 3.00 | 1.83 | 1.67 | 0.83 | 11.17 | 17.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 85 | 17 | 23 | 73.91 % | 0 | 2 | 0.00 % | 6 | 7 | 85.71 % | 5 | 17 | 22 | 2 | 10 | 6 | 3 | 2 | 40 | 54 |
Away Games | 3 | 3 | 79 | 11 | 23 | 47.83 % | 0 | 1 | 0.00 % | 5 | 5 | 100.00 % | 8 | 22 | 30 | 2 | 8 | 5 | 7 | 3 | 27 | 51 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 85 | 15 | 20 | 75.00 % | 0 | 2 | 0.00 % | 4 | 4 | 100.00 % | 8 | 22 | 30 | 3 | 11 | 6 | 6 | 4 | 34 | 64 |
In Games Lost | 3 | 3 | 79 | 13 | 26 | 50.00 % | 0 | 1 | 0.00 % | 7 | 8 | 87.50 % | 5 | 17 | 22 | 1 | 7 | 5 | 4 | 1 | 33 | 41 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 164 | 28 | 46 | 60.87 % | 0 | 3 | 0.00 % | 11 | 12 | 91.67 % | 13 | 39 | 52 | 4 | 18 | 11 | 10 | 5 | 67 | 105 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 6 | 6 | 164 | 28 | 46 | 60.87 % | 0 | 3 | 0.00 % | 11 | 12 | 91.67 % | 13 | 39 | 52 | 4 | 18 | 11 | 10 | 5 | 67 | 105 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |