Damjan Misa 4 | PGKK Navico Akademija FMPBirth Date: 18 Apr 2000 Birth Place: Struga, North Macedonia Nationality: North Macedonian Height: 187 Weight: 82 Previous team: Crn Drim |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 2 | 17.00 | 1.00 | 4.00 | 25.00 % | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.33 | 1.33 | 1.67 | 1.33 | 0.33 | 1.00 | 0.33 | 0.00 | 2.00 | 0.33 |
Away Games | 5 | 0 | 15.40 | 0.80 | 2.00 | 40.00 % | 0.00 | 0.80 | 0.00 % | 0.80 | 1.20 | 66.67 % | 0.60 | 1.60 | 2.20 | 1.40 | 1.40 | 1.80 | 0.20 | 0.00 | 2.80 | 2.40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 1 | 3.50 | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | -1.50 |
In Games Lost | 5 | 1 | 19.00 | 0.80 | 3.40 | 23.53 % | 0.00 | 1.20 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.60 | 1.80 | 2.40 | 1.40 | 1.40 | 1.40 | 0.40 | 0.00 | 2.00 | 1.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 21.50 | 1.50 | 5.00 | 30.00 % | 0.00 | 1.50 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.50 | 1.50 | 2.00 | 1.50 | 0.00 | 1.00 | 0.50 | 0.00 | 3.00 | 1.00 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 8 | 2 | 16.00 | 0.88 | 2.75 | 31.82 % | 0.00 | 0.88 | 0.00 % | 0.50 | 0.75 | 66.67 % | 0.50 | 1.50 | 2.00 | 1.38 | 1.00 | 1.50 | 0.25 | 0.00 | 2.50 | 1.63 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 2 | 51 | 3 | 12 | 25.00 % | 0 | 3 | 0.00 % | 0 | 0 | 0.00 % | 1 | 4 | 5 | 4 | 1 | 3 | 1 | 0 | 6 | 1 |
Away Games | 5 | 0 | 77 | 4 | 10 | 40.00 % | 0 | 4 | 0.00 % | 4 | 6 | 66.67 % | 3 | 8 | 11 | 7 | 7 | 9 | 1 | 0 | 14 | 12 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 1 | 7 | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
In Games Lost | 5 | 1 | 95 | 4 | 17 | 23.53 % | 0 | 6 | 0.00 % | 0 | 0 | 0.00 % | 3 | 9 | 12 | 7 | 7 | 7 | 2 | 0 | 10 | 5 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 43 | 3 | 10 | 30.00 % | 0 | 3 | 0.00 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 0 | 6 | 2 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 8 | 2 | 128 | 7 | 22 | 31.82 % | 0 | 7 | 0.00 % | 4 | 6 | 66.67 % | 4 | 12 | 16 | 11 | 8 | 12 | 2 | 0 | 20 | 13 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |