Stefan Krstajic 77 | SGKK Navico Akademija FMPBirth Date: 13 Mar 1995 Birth Place: Sombor, Serbia Nationality: Serbian Height: 188 Weight: 88 Previous team: Primorjie (MNE) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 2 | 25.00 | 2.67 | 5.67 | 47.06 % | 2.00 | 6.00 | 33.33 % | 5.33 | 6.00 | 88.89 % | 0.33 | 2.67 | 3.00 | 3.00 | 1.33 | 3.00 | 0.00 | 0.00 | 16.67 | 12.00 |
Away Games | 5 | 3 | 24.80 | 2.40 | 7.00 | 34.29 % | 1.20 | 4.20 | 28.57 % | 4.80 | 5.60 | 85.71 % | 0.60 | 3.40 | 4.00 | 2.20 | 1.80 | 3.00 | 0.20 | 0.00 | 13.20 | 8.20 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 1 | 31.50 | 6.00 | 11.00 | 54.55 % | 1.50 | 5.50 | 27.27 % | 4.50 | 4.50 | 100.00 % | 1.00 | 4.50 | 5.50 | 4.00 | 2.00 | 1.50 | 0.00 | 0.00 | 21.00 | 20.00 |
In Games Lost | 5 | 3 | 19.60 | 1.20 | 4.40 | 27.27 % | 1.60 | 4.60 | 34.78 % | 5.00 | 5.80 | 86.21 % | 0.20 | 2.00 | 2.20 | 2.00 | 1.80 | 3.00 | 0.20 | 0.00 | 12.20 | 6.60 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 25.40 | 1.80 | 5.60 | 32.14 % | 1.00 | 5.00 | 20.00 % | 5.40 | 6.20 | 87.10 % | 0.40 | 3.00 | 3.40 | 2.20 | 1.60 | 2.80 | 0.00 | 0.00 | 12.00 | 6.20 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 8 | 5 | 24.88 | 2.50 | 6.50 | 38.46 % | 1.50 | 4.88 | 30.77 % | 5.00 | 5.75 | 86.96 % | 0.50 | 3.13 | 3.63 | 2.50 | 1.63 | 3.00 | 0.13 | 0.00 | 14.50 | 9.63 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 2 | 75 | 8 | 17 | 47.06 % | 6 | 18 | 33.33 % | 16 | 18 | 88.89 % | 1 | 8 | 9 | 9 | 4 | 9 | 0 | 0 | 50 | 36 |
Away Games | 5 | 3 | 124 | 12 | 35 | 34.29 % | 6 | 21 | 28.57 % | 24 | 28 | 85.71 % | 3 | 17 | 20 | 11 | 9 | 15 | 1 | 0 | 66 | 41 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 1 | 63 | 12 | 22 | 54.55 % | 3 | 11 | 27.27 % | 9 | 9 | 100.00 % | 2 | 9 | 11 | 8 | 4 | 3 | 0 | 0 | 42 | 40 |
In Games Lost | 5 | 3 | 98 | 6 | 22 | 27.27 % | 8 | 23 | 34.78 % | 25 | 29 | 86.21 % | 1 | 10 | 11 | 10 | 9 | 15 | 1 | 0 | 61 | 33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 127 | 9 | 28 | 32.14 % | 5 | 25 | 20.00 % | 27 | 31 | 87.10 % | 2 | 15 | 17 | 11 | 8 | 14 | 0 | 0 | 60 | 31 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 8 | 5 | 199 | 20 | 52 | 38.46 % | 12 | 39 | 30.77 % | 40 | 46 | 86.96 % | 4 | 25 | 29 | 20 | 13 | 24 | 1 | 0 | 116 | 77 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |