Obinna Oleka 5 | PF/CBirth Date: 4 Nov 1993 Birth Place: New York, USA Nationality: American Height: 203 Weight: 104 Previous team: Bashkimi (KOS) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 1 | 24.00 | 8.00 | 11.33 | 70.59 % | 0.00 | 0.00 | 0.00 % | 3.33 | 4.33 | 76.92 % | 3.33 | 5.67 | 9.00 | 2.33 | 0.67 | 1.67 | 1.67 | 0.33 | 19.33 | 26.67 |
Away Games | 4 | 2 | 31.00 | 7.25 | 11.25 | 64.44 % | 0.25 | 0.25 | 100.00 % | 1.75 | 4.50 | 38.89 % | 2.00 | 8.25 | 10.25 | 1.00 | 2.25 | 2.75 | 1.75 | 0.25 | 17.00 | 20.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 1 | 31.67 | 8.67 | 12.33 | 70.27 % | 0.33 | 0.33 | 100.00 % | 3.00 | 4.67 | 64.29 % | 3.67 | 7.00 | 10.67 | 1.67 | 2.33 | 2.67 | 2.00 | 0.33 | 21.33 | 28.00 |
In Games Lost | 4 | 2 | 25.25 | 6.75 | 10.50 | 64.29 % | 0.00 | 0.00 | 0.00 % | 2.00 | 4.25 | 47.06 % | 1.75 | 7.25 | 9.00 | 1.50 | 1.00 | 2.00 | 1.50 | 0.25 | 15.50 | 19.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 32.33 | 8.33 | 12.00 | 69.44 % | 0.00 | 0.00 | 0.00 % | 4.67 | 7.33 | 63.64 % | 2.33 | 7.33 | 9.67 | 2.33 | 1.33 | 3.00 | 3.00 | 0.67 | 21.33 | 27.67 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 7 | 3 | 28.00 | 7.57 | 11.29 | 67.09 % | 0.14 | 0.14 | 100.00 % | 2.43 | 4.43 | 54.84 % | 2.57 | 7.14 | 9.71 | 1.57 | 1.57 | 2.29 | 1.71 | 0.29 | 18.00 | 23.29 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 1 | 72 | 24 | 34 | 70.59 % | 0 | 0 | 0.00 % | 10 | 13 | 76.92 % | 10 | 17 | 27 | 7 | 2 | 5 | 5 | 1 | 58 | 80 |
Away Games | 4 | 2 | 124 | 29 | 45 | 64.44 % | 1 | 1 | 100.00 % | 7 | 18 | 38.89 % | 8 | 33 | 41 | 4 | 9 | 11 | 7 | 1 | 68 | 83 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 1 | 95 | 26 | 37 | 70.27 % | 1 | 1 | 100.00 % | 9 | 14 | 64.29 % | 11 | 21 | 32 | 5 | 7 | 8 | 6 | 1 | 64 | 84 |
In Games Lost | 4 | 2 | 101 | 27 | 42 | 64.29 % | 0 | 0 | 0.00 % | 8 | 17 | 47.06 % | 7 | 29 | 36 | 6 | 4 | 8 | 6 | 1 | 62 | 79 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 97 | 25 | 36 | 69.44 % | 0 | 0 | 0.00 % | 14 | 22 | 63.64 % | 7 | 22 | 29 | 7 | 4 | 9 | 9 | 2 | 64 | 83 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 7 | 3 | 196 | 53 | 79 | 67.09 % | 1 | 1 | 100.00 % | 17 | 31 | 54.84 % | 18 | 50 | 68 | 11 | 11 | 16 | 12 | 2 | 126 | 163 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |