Tsvetomir Chernokozhev 14 | PFBirth Date: 1 Jun 2000 Birth Place: Tryavna, Bulgaria Nationality: Bulgarian Height: 206 Weight: 93 Previous team: Levice (SVK) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 4 | 27.40 | 1.00 | 3.80 | 26.32 % | 1.60 | 3.60 | 44.44 % | 2.20 | 3.80 | 57.89 % | 2.20 | 5.80 | 8.00 | 2.40 | 2.20 | 0.80 | 0.40 | 0.60 | 9.00 | 13.20 |
Away Games | 5 | 5 | 22.60 | 2.40 | 5.20 | 46.15 % | 0.60 | 2.20 | 27.27 % | 2.80 | 4.00 | 70.00 % | 2.00 | 3.80 | 5.80 | 1.60 | 1.60 | 1.40 | 0.40 | 0.40 | 9.40 | 10.60 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 5 | 25.80 | 1.40 | 3.60 | 38.89 % | 1.40 | 3.20 | 43.75 % | 2.00 | 2.80 | 71.43 % | 2.40 | 5.80 | 8.20 | 2.60 | 1.80 | 1.20 | 0.20 | 0.80 | 9.00 | 14.80 |
In Games Lost | 5 | 4 | 24.20 | 2.00 | 5.40 | 37.04 % | 0.80 | 2.60 | 30.77 % | 3.00 | 5.00 | 60.00 % | 1.80 | 3.80 | 5.60 | 1.40 | 2.00 | 1.00 | 0.60 | 0.20 | 9.40 | 9.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 9 | 9 | 25.33 | 1.56 | 4.33 | 35.90 % | 1.11 | 2.78 | 40.00 % | 2.44 | 3.67 | 66.67 % | 2.11 | 4.78 | 6.89 | 2.11 | 1.78 | 1.22 | 0.33 | 0.56 | 8.89 | 11.89 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 4 | 4 | 26.50 | 2.25 | 5.75 | 39.13 % | 1.00 | 1.75 | 57.14 % | 3.00 | 4.25 | 70.59 % | 3.25 | 6.50 | 9.75 | 2.25 | 2.00 | 0.50 | 0.25 | 0.75 | 10.50 | 17.50 |
Balkan League, Group C | 4 | 4 | 24.50 | 1.00 | 3.00 | 33.33 % | 1.25 | 4.00 | 31.25 % | 2.00 | 3.00 | 66.67 % | 0.75 | 3.75 | 4.50 | 1.75 | 1.25 | 1.75 | 0.50 | 0.50 | 7.75 | 7.50 |
Balkan League, Playoffs | 2 | 1 | 23.00 | 2.00 | 5.00 | 40.00 % | 1.00 | 3.00 | 33.33 % | 2.50 | 5.00 | 50.00 % | 2.50 | 3.50 | 6.00 | 2.00 | 3.00 | 1.00 | 0.50 | 0.00 | 9.50 | 9.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 4 | 137 | 5 | 19 | 26.32 % | 8 | 18 | 44.44 % | 11 | 19 | 57.89 % | 11 | 29 | 40 | 12 | 11 | 4 | 2 | 3 | 45 | 66 |
Away Games | 5 | 5 | 113 | 12 | 26 | 46.15 % | 3 | 11 | 27.27 % | 14 | 20 | 70.00 % | 10 | 19 | 29 | 8 | 8 | 7 | 2 | 2 | 47 | 53 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 5 | 129 | 7 | 18 | 38.89 % | 7 | 16 | 43.75 % | 10 | 14 | 71.43 % | 12 | 29 | 41 | 13 | 9 | 6 | 1 | 4 | 45 | 74 |
In Games Lost | 5 | 4 | 121 | 10 | 27 | 37.04 % | 4 | 13 | 30.77 % | 15 | 25 | 60.00 % | 9 | 19 | 28 | 7 | 10 | 5 | 3 | 1 | 47 | 45 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 9 | 9 | 228 | 14 | 39 | 35.90 % | 10 | 25 | 40.00 % | 22 | 33 | 66.67 % | 19 | 43 | 62 | 19 | 16 | 11 | 3 | 5 | 80 | 107 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 4 | 4 | 106 | 9 | 23 | 39.13 % | 4 | 7 | 57.14 % | 12 | 17 | 70.59 % | 13 | 26 | 39 | 9 | 8 | 2 | 1 | 3 | 42 | 70 |
Balkan League, Group C | 4 | 4 | 98 | 4 | 12 | 33.33 % | 5 | 16 | 31.25 % | 8 | 12 | 66.67 % | 3 | 15 | 18 | 7 | 5 | 7 | 2 | 2 | 31 | 30 |
Balkan League, Playoffs | 2 | 1 | 46 | 4 | 10 | 40.00 % | 2 | 6 | 33.33 % | 5 | 10 | 50.00 % | 5 | 7 | 12 | 4 | 6 | 2 | 1 | 0 | 19 | 19 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |