Glen Rice Jr 41 | SG/SFBirth Date: 1 Jan 1991 Birth Place: Florida, USA Nationality: American Height: 198 Weight: 93 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 31.00 | 3.50 | 7.50 | 46.67 % | 2.00 | 6.00 | 33.33 % | 4.00 | 5.00 | 80.00 % | 1.50 | 5.00 | 6.50 | 3.50 | 1.50 | 1.50 | 2.50 | 0.50 | 17.00 | 19.50 |
Away Games | 3 | 3 | 24.67 | 5.67 | 7.00 | 80.95 % | 1.33 | 3.33 | 40.00 % | 4.67 | 6.00 | 77.78 % | 1.00 | 4.67 | 5.67 | 4.00 | 3.00 | 4.00 | 3.33 | 0.00 | 20.00 | 24.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 27.25 | 4.75 | 7.75 | 61.29 % | 1.75 | 4.50 | 38.89 % | 4.00 | 4.75 | 84.21 % | 1.50 | 4.75 | 6.25 | 3.25 | 1.75 | 3.00 | 2.50 | 0.25 | 18.75 | 21.50 |
In Games Lost | 1 | 1 | 27.00 | 5.00 | 5.00 | 100.00 % | 1.00 | 4.00 | 25.00 % | 6.00 | 9.00 | 66.67 % | 0.00 | 5.00 | 5.00 | 6.00 | 5.00 | 3.00 | 5.00 | 0.00 | 19.00 | 26.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 27.20 | 4.80 | 7.20 | 66.67 % | 1.60 | 4.40 | 36.36 % | 4.40 | 5.60 | 78.57 % | 1.20 | 4.80 | 6.00 | 3.80 | 2.40 | 3.00 | 3.00 | 0.20 | 18.80 | 22.40 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 5 | 5 | 27.20 | 4.80 | 7.20 | 66.67 % | 1.60 | 4.40 | 36.36 % | 4.40 | 5.60 | 78.57 % | 1.20 | 4.80 | 6.00 | 3.80 | 2.40 | 3.00 | 3.00 | 0.20 | 18.80 | 22.40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 62 | 7 | 15 | 46.67 % | 4 | 12 | 33.33 % | 8 | 10 | 80.00 % | 3 | 10 | 13 | 7 | 3 | 3 | 5 | 1 | 34 | 39 |
Away Games | 3 | 3 | 74 | 17 | 21 | 80.95 % | 4 | 10 | 40.00 % | 14 | 18 | 77.78 % | 3 | 14 | 17 | 12 | 9 | 12 | 10 | 0 | 60 | 73 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 109 | 19 | 31 | 61.29 % | 7 | 18 | 38.89 % | 16 | 19 | 84.21 % | 6 | 19 | 25 | 13 | 7 | 12 | 10 | 1 | 75 | 86 |
In Games Lost | 1 | 1 | 27 | 5 | 5 | 100.00 % | 1 | 4 | 25.00 % | 6 | 9 | 66.67 % | 0 | 5 | 5 | 6 | 5 | 3 | 5 | 0 | 19 | 26 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 136 | 24 | 36 | 66.67 % | 8 | 22 | 36.36 % | 22 | 28 | 78.57 % | 6 | 24 | 30 | 19 | 12 | 15 | 15 | 1 | 94 | 112 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 5 | 5 | 136 | 24 | 36 | 66.67 % | 8 | 22 | 36.36 % | 22 | 28 | 78.57 % | 6 | 24 | 30 | 19 | 12 | 15 | 15 | 1 | 94 | 112 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |