Nemanja Knezevic 32 | SG/SFKK Ibar RozajeBirth Date: 29 Aug 1997 Nationality: Montenegrin Height: 196 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 1 | 21.33 | 2.67 | 3.00 | 88.89 % | 0.67 | 2.33 | 28.57 % | 1.67 | 3.00 | 55.56 % | 1.33 | 1.67 | 3.00 | 0.67 | 0.33 | 1.67 | 1.00 | 0.33 | 9.00 | 9.00 |
Away Games | 2 | 0 | 14.00 | 2.00 | 2.50 | 80.00 % | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00 | 3.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 1 | 20.00 | 1.50 | 2.00 | 75.00 % | 1.00 | 2.50 | 40.00 % | 1.50 | 3.50 | 42.86 % | 0.50 | 1.50 | 2.00 | 0.50 | 0.50 | 0.50 | 1.50 | 0.50 | 7.50 | 7.50 |
In Games Lost | 3 | 0 | 17.33 | 3.00 | 3.33 | 90.00 % | 0.00 | 1.33 | 0.00 % | 0.67 | 0.67 | 100.00 % | 1.00 | 1.33 | 2.33 | 0.33 | 0.67 | 1.33 | 0.00 | 0.00 | 6.67 | 6.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 28.00 | 2.00 | 3.00 | 66.67 % | 2.00 | 5.00 | 40.00 % | 2.00 | 3.00 | 66.67 % | 0.00 | 3.00 | 3.00 | 1.00 | 1.00 | 0.00 | 2.00 | 1.00 | 12.00 | 14.00 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 5 | 1 | 18.40 | 2.40 | 2.80 | 85.71 % | 0.40 | 1.80 | 22.22 % | 1.00 | 1.80 | 55.56 % | 0.80 | 1.40 | 2.20 | 0.40 | 0.60 | 1.00 | 0.60 | 0.20 | 7.00 | 6.80 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 1 | 64 | 8 | 9 | 88.89 % | 2 | 7 | 28.57 % | 5 | 9 | 55.56 % | 4 | 5 | 9 | 2 | 1 | 5 | 3 | 1 | 27 | 27 |
Away Games | 2 | 0 | 28 | 4 | 5 | 80.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 7 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 1 | 40 | 3 | 4 | 75.00 % | 2 | 5 | 40.00 % | 3 | 7 | 42.86 % | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 1 | 15 | 15 |
In Games Lost | 3 | 0 | 52 | 9 | 10 | 90.00 % | 0 | 4 | 0.00 % | 2 | 2 | 100.00 % | 3 | 4 | 7 | 1 | 2 | 4 | 0 | 0 | 20 | 19 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 28 | 2 | 3 | 66.67 % | 2 | 5 | 40.00 % | 2 | 3 | 66.67 % | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 12 | 14 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 5 | 1 | 92 | 12 | 14 | 85.71 % | 2 | 9 | 22.22 % | 5 | 9 | 55.56 % | 4 | 7 | 11 | 2 | 3 | 5 | 3 | 1 | 35 | 34 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |