Da'Quan Cook 3 | PF/CBirth Date: 27 Oct 1987 Birth Place: New Jersey, USA Nationality: American Height: 206 Weight: 105 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 26.67 | 4.33 | 7.33 | 59.09 % | 0.33 | 0.67 | 50.00 % | 2.33 | 3.00 | 77.78 % | 1.67 | 3.67 | 5.33 | 1.33 | 2.00 | 0.67 | 0.67 | 0.33 | 12.00 | 15.00 |
Away Games | 3 | 3 | 20.00 | 2.00 | 4.67 | 42.86 % | 0.33 | 0.67 | 50.00 % | 0.33 | 2.33 | 14.29 % | 1.00 | 1.33 | 2.33 | 0.00 | 3.00 | 2.00 | 0.67 | 0.00 | 5.33 | 1.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 26.67 | 4.33 | 7.33 | 59.09 % | 0.33 | 0.67 | 50.00 % | 2.33 | 3.00 | 77.78 % | 1.67 | 3.67 | 5.33 | 1.33 | 2.00 | 0.67 | 0.67 | 0.33 | 12.00 | 15.00 |
In Games Lost | 3 | 3 | 20.00 | 2.00 | 4.67 | 42.86 % | 0.33 | 0.67 | 50.00 % | 0.33 | 2.33 | 14.29 % | 1.00 | 1.33 | 2.33 | 0.00 | 3.00 | 2.00 | 0.67 | 0.00 | 5.33 | 1.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 23.33 | 3.17 | 6.00 | 52.78 % | 0.33 | 0.67 | 50.00 % | 1.33 | 2.67 | 50.00 % | 1.33 | 2.50 | 3.83 | 0.67 | 2.50 | 1.33 | 0.67 | 0.17 | 8.67 | 8.17 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group C | 4 | 4 | 21.75 | 2.75 | 6.00 | 45.83 % | 0.50 | 1.00 | 50.00 % | 0.00 | 0.75 | 0.00 % | 1.25 | 2.25 | 3.50 | 0.75 | 3.00 | 1.25 | 0.75 | 0.00 | 7.00 | 6.25 |
Balkan League, Playoffs | 2 | 2 | 26.50 | 4.00 | 6.00 | 66.67 % | 0.00 | 0.00 | 0.00 % | 4.00 | 6.50 | 61.54 % | 1.50 | 3.00 | 4.50 | 0.50 | 1.50 | 1.50 | 0.50 | 0.50 | 12.00 | 12.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 80 | 13 | 22 | 59.09 % | 1 | 2 | 50.00 % | 7 | 9 | 77.78 % | 5 | 11 | 16 | 4 | 6 | 2 | 2 | 1 | 36 | 45 |
Away Games | 3 | 3 | 60 | 6 | 14 | 42.86 % | 1 | 2 | 50.00 % | 1 | 7 | 14.29 % | 3 | 4 | 7 | 0 | 9 | 6 | 2 | 0 | 16 | 4 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 80 | 13 | 22 | 59.09 % | 1 | 2 | 50.00 % | 7 | 9 | 77.78 % | 5 | 11 | 16 | 4 | 6 | 2 | 2 | 1 | 36 | 45 |
In Games Lost | 3 | 3 | 60 | 6 | 14 | 42.86 % | 1 | 2 | 50.00 % | 1 | 7 | 14.29 % | 3 | 4 | 7 | 0 | 9 | 6 | 2 | 0 | 16 | 4 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 140 | 19 | 36 | 52.78 % | 2 | 4 | 50.00 % | 8 | 16 | 50.00 % | 8 | 15 | 23 | 4 | 15 | 8 | 4 | 1 | 52 | 49 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group C | 4 | 4 | 87 | 11 | 24 | 45.83 % | 2 | 4 | 50.00 % | 0 | 3 | 0.00 % | 5 | 9 | 14 | 3 | 12 | 5 | 3 | 0 | 28 | 25 |
Balkan League, Playoffs | 2 | 2 | 53 | 8 | 12 | 66.67 % | 0 | 0 | 0.00 % | 8 | 13 | 61.54 % | 3 | 6 | 9 | 1 | 3 | 3 | 1 | 1 | 24 | 24 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |