John Florveus 35 | CBC Levski 2014Birth Date: 10 Oct 1990 Birth Place: Fort Myers, USA Nationality: American Height: 211 Weight: 109 kg Previous team: Bashkimi Prizren (KOS) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 3 | 23.17 | 4.00 | 7.33 | 54.55 % | 0.17 | 0.33 | 50.00 % | 3.17 | 5.50 | 57.58 % | 2.00 | 4.83 | 6.83 | 0.67 | 3.00 | 1.00 | 0.33 | 1.00 | 11.67 | 13.67 |
Away Games | 2 | 2 | 21.50 | 6.50 | 12.00 | 54.17 % | 0.00 | 0.50 | 0.00 % | 3.50 | 5.00 | 70.00 % | 2.00 | 3.50 | 5.50 | 1.00 | 1.50 | 2.50 | 1.00 | 0.50 | 16.50 | 14.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 0 | 17.00 | 2.00 | 3.00 | 66.67 % | 0.00 | 0.00 | 0.00 % | 4.00 | 8.00 | 50.00 % | 5.00 | 3.00 | 8.00 | 2.00 | 5.00 | 0.00 | 0.00 | 0.00 | 8.00 | 13.00 |
In Games Lost | 7 | 5 | 23.57 | 5.00 | 9.29 | 53.85 % | 0.14 | 0.43 | 33.33 % | 3.14 | 5.00 | 62.86 % | 1.57 | 4.71 | 6.29 | 0.57 | 2.29 | 1.57 | 0.57 | 1.00 | 13.57 | 14.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 23.80 | 5.00 | 9.00 | 55.56 % | 0.00 | 0.40 | 0.00 % | 2.80 | 4.60 | 60.87 % | 1.40 | 5.00 | 6.40 | 0.40 | 2.00 | 1.60 | 0.60 | 0.60 | 12.80 | 13.00 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2022/2023 Regular Season | 8 | 5 | 22.75 | 4.63 | 8.50 | 54.41 % | 0.13 | 0.38 | 33.33 % | 3.25 | 5.38 | 60.47 % | 2.00 | 4.50 | 6.50 | 0.75 | 2.63 | 1.38 | 0.50 | 0.88 | 12.88 | 13.88 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 3 | 139 | 24 | 44 | 54.55 % | 1 | 2 | 50.00 % | 19 | 33 | 57.58 % | 12 | 29 | 41 | 4 | 18 | 6 | 2 | 6 | 70 | 82 |
Away Games | 2 | 2 | 43 | 13 | 24 | 54.17 % | 0 | 1 | 0.00 % | 7 | 10 | 70.00 % | 4 | 7 | 11 | 2 | 3 | 5 | 2 | 1 | 33 | 29 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 0 | 17 | 2 | 3 | 66.67 % | 0 | 0 | 0.00 % | 4 | 8 | 50.00 % | 5 | 3 | 8 | 2 | 5 | 0 | 0 | 0 | 8 | 13 |
In Games Lost | 7 | 5 | 165 | 35 | 65 | 53.85 % | 1 | 3 | 33.33 % | 22 | 35 | 62.86 % | 11 | 33 | 44 | 4 | 16 | 11 | 4 | 7 | 95 | 98 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 119 | 25 | 45 | 55.56 % | 0 | 2 | 0.00 % | 14 | 23 | 60.87 % | 7 | 25 | 32 | 2 | 10 | 8 | 3 | 3 | 64 | 65 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2022/2023 Regular Season | 8 | 5 | 182 | 37 | 68 | 54.41 % | 1 | 3 | 33.33 % | 26 | 43 | 60.47 % | 16 | 36 | 52 | 6 | 21 | 11 | 4 | 7 | 103 | 111 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |