Darius Hall 4 | SFBC BeroeBirth Date: 11 Dec 1997 Birth Place: Mabelvale, USA Nationality: American Height: 200 Weight: 95 kg |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 5 | 29.14 | 4.57 | 9.86 | 46.38 % | 1.14 | 3.86 | 29.63 % | 2.86 | 3.86 | 74.07 % | 0.86 | 4.43 | 5.29 | 2.14 | 3.00 | 2.86 | 2.14 | 0.14 | 15.43 | 13.29 |
Away Games | 3 | 3 | 30.00 | 7.33 | 10.33 | 70.97 % | 0.33 | 1.67 | 20.00 % | 5.33 | 6.00 | 88.89 % | 0.67 | 6.00 | 6.67 | 1.33 | 2.00 | 2.33 | 1.00 | 0.33 | 21.00 | 23.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 2 | 29.25 | 6.50 | 11.75 | 55.32 % | 1.00 | 3.00 | 33.33 % | 4.00 | 4.75 | 84.21 % | 1.25 | 5.00 | 6.25 | 2.00 | 4.00 | 2.25 | 1.50 | 0.00 | 20.00 | 19.50 |
In Games Lost | 6 | 6 | 29.50 | 4.67 | 8.83 | 52.83 % | 0.83 | 3.33 | 25.00 % | 3.33 | 4.33 | 76.92 % | 0.50 | 4.83 | 5.33 | 1.83 | 1.83 | 3.00 | 2.00 | 0.33 | 15.17 | 14.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 8 | 8 | 30.75 | 5.25 | 9.50 | 55.26 % | 1.00 | 3.38 | 29.63 % | 3.50 | 4.38 | 80.00 % | 0.75 | 5.00 | 5.75 | 1.63 | 2.38 | 3.25 | 1.88 | 0.25 | 17.00 | 15.75 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 0 | 23.00 | 7.00 | 15.00 | 46.67 % | 0.00 | 2.00 | 0.00 % | 6.00 | 7.00 | 85.71 % | 2.00 | 4.00 | 6.00 | 3.00 | 4.00 | 1.00 | 2.00 | 0.00 | 20.00 | 19.00 |
Balkan League, Semifinal round | 1 | 1 | 36.00 | 10.00 | 13.00 | 76.92 % | 0.00 | 3.00 | 0.00 % | 9.00 | 10.00 | 90.00 % | 0.00 | 5.00 | 5.00 | 2.00 | 0.00 | 5.00 | 1.00 | 1.00 | 29.00 | 26.00 |
Delasport Balkan League 2022/2023 Regular Season | 8 | 7 | 29.38 | 4.63 | 9.00 | 51.39 % | 1.13 | 3.38 | 33.33 % | 2.63 | 3.50 | 75.00 % | 0.75 | 5.00 | 5.75 | 1.75 | 2.88 | 2.63 | 1.88 | 0.13 | 15.25 | 14.63 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 5 | 204 | 32 | 69 | 46.38 % | 8 | 27 | 29.63 % | 20 | 27 | 74.07 % | 6 | 31 | 37 | 15 | 21 | 20 | 15 | 1 | 108 | 93 |
Away Games | 3 | 3 | 90 | 22 | 31 | 70.97 % | 1 | 5 | 20.00 % | 16 | 18 | 88.89 % | 2 | 18 | 20 | 4 | 6 | 7 | 3 | 1 | 63 | 69 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 2 | 117 | 26 | 47 | 55.32 % | 4 | 12 | 33.33 % | 16 | 19 | 84.21 % | 5 | 20 | 25 | 8 | 16 | 9 | 6 | 0 | 80 | 78 |
In Games Lost | 6 | 6 | 177 | 28 | 53 | 52.83 % | 5 | 20 | 25.00 % | 20 | 26 | 76.92 % | 3 | 29 | 32 | 11 | 11 | 18 | 12 | 2 | 91 | 84 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 8 | 8 | 246 | 42 | 76 | 55.26 % | 8 | 27 | 29.63 % | 28 | 35 | 80.00 % | 6 | 40 | 46 | 13 | 19 | 26 | 15 | 2 | 136 | 126 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 0 | 23 | 7 | 15 | 46.67 % | 0 | 2 | 0.00 % | 6 | 7 | 85.71 % | 2 | 4 | 6 | 3 | 4 | 1 | 2 | 0 | 20 | 19 |
Balkan League, Semifinal round | 1 | 1 | 36 | 10 | 13 | 76.92 % | 0 | 3 | 0.00 % | 9 | 10 | 90.00 % | 0 | 5 | 5 | 2 | 0 | 5 | 1 | 1 | 29 | 26 |
Delasport Balkan League 2022/2023 Regular Season | 8 | 7 | 235 | 37 | 72 | 51.39 % | 9 | 27 | 33.33 % | 21 | 28 | 75.00 % | 6 | 40 | 46 | 14 | 23 | 21 | 15 | 1 | 122 | 117 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |