Daniel Lekndreaj 0 | SFKB BashkimiBirth Date: 16 Nov 1997 Birth Place: Shkodwr Nationality: Albanian Height: 193 Weight: 88 Previous team: KB Peja |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 2 | 23.67 | 4.00 | 7.33 | 54.55 % | 1.00 | 3.00 | 33.33 % | 2.00 | 4.00 | 50.00 % | 1.67 | 2.33 | 4.00 | 0.67 | 3.00 | 1.67 | 2.00 | 0.33 | 13.00 | 11.00 |
Away Games | 3 | 2 | 28.00 | 4.67 | 8.00 | 58.33 % | 0.33 | 2.67 | 12.50 % | 3.33 | 4.67 | 71.43 % | 1.00 | 7.33 | 8.33 | 2.00 | 3.33 | 1.67 | 1.67 | 0.33 | 13.67 | 17.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 1 | 29.50 | 6.50 | 11.00 | 59.09 % | 0.00 | 2.50 | 0.00 % | 5.00 | 7.00 | 71.43 % | 0.50 | 7.50 | 8.00 | 3.00 | 3.50 | 2.00 | 2.00 | 0.50 | 18.00 | 20.50 |
In Games Lost | 4 | 3 | 24.00 | 3.25 | 6.00 | 54.17 % | 1.00 | 3.00 | 33.33 % | 1.50 | 3.00 | 50.00 % | 1.75 | 3.50 | 5.25 | 0.50 | 3.00 | 1.50 | 1.75 | 0.25 | 11.00 | 11.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 24.25 | 3.50 | 6.00 | 58.33 % | 0.75 | 2.75 | 27.27 % | 2.00 | 4.00 | 50.00 % | 2.00 | 4.25 | 6.25 | 1.75 | 2.75 | 1.00 | 1.00 | 0.00 | 11.25 | 12.75 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2022/2023 Regular Season | 6 | 4 | 25.83 | 4.33 | 7.67 | 56.52 % | 0.67 | 2.83 | 23.53 % | 2.67 | 4.33 | 61.54 % | 1.33 | 4.83 | 6.17 | 1.33 | 3.17 | 1.67 | 1.83 | 0.33 | 13.33 | 14.17 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 2 | 71 | 12 | 22 | 54.55 % | 3 | 9 | 33.33 % | 6 | 12 | 50.00 % | 5 | 7 | 12 | 2 | 9 | 5 | 6 | 1 | 39 | 33 |
Away Games | 3 | 2 | 84 | 14 | 24 | 58.33 % | 1 | 8 | 12.50 % | 10 | 14 | 71.43 % | 3 | 22 | 25 | 6 | 10 | 5 | 5 | 1 | 41 | 52 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 1 | 59 | 13 | 22 | 59.09 % | 0 | 5 | 0.00 % | 10 | 14 | 71.43 % | 1 | 15 | 16 | 6 | 7 | 4 | 4 | 1 | 36 | 41 |
In Games Lost | 4 | 3 | 96 | 13 | 24 | 54.17 % | 4 | 12 | 33.33 % | 6 | 12 | 50.00 % | 7 | 14 | 21 | 2 | 12 | 6 | 7 | 1 | 44 | 44 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 97 | 14 | 24 | 58.33 % | 3 | 11 | 27.27 % | 8 | 16 | 50.00 % | 8 | 17 | 25 | 7 | 11 | 4 | 4 | 0 | 45 | 51 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2022/2023 Regular Season | 6 | 4 | 155 | 26 | 46 | 56.52 % | 4 | 17 | 23.53 % | 16 | 26 | 61.54 % | 8 | 29 | 37 | 8 | 19 | 10 | 11 | 2 | 80 | 85 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |