Luka Zugic 8 | SGKK Lovcen 1947Birth Date: 22 Nov 2000 Birth Place: Podgorica, Montenegro Nationality: Montenegrin Height: 199 Weight: 89 Previous team: KK Milenijum |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 16.67 | 0.33 | 1.67 | 20.00 % | 1.33 | 3.33 | 40.00 % | 0.33 | 0.67 | 50.00 % | 1.33 | 1.33 | 2.67 | 2.33 | 1.33 | 0.67 | 0.67 | 0.00 | 5.00 | 6.33 |
Away Games | 3 | 3 | 20.67 | 0.67 | 1.33 | 50.00 % | 0.67 | 3.67 | 18.18 % | 0.33 | 0.67 | 50.00 % | 0.00 | 2.67 | 2.67 | 0.00 | 2.67 | 0.67 | 0.67 | 0.00 | 3.67 | 2.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 16.67 | 0.33 | 1.67 | 20.00 % | 1.33 | 3.33 | 40.00 % | 0.33 | 0.67 | 50.00 % | 1.33 | 1.33 | 2.67 | 2.33 | 1.33 | 0.67 | 0.67 | 0.00 | 5.00 | 6.33 |
In Games Lost | 3 | 3 | 20.67 | 0.67 | 1.33 | 50.00 % | 0.67 | 3.67 | 18.18 % | 0.33 | 0.67 | 50.00 % | 0.00 | 2.67 | 2.67 | 0.00 | 2.67 | 0.67 | 0.67 | 0.00 | 3.67 | 2.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 18.67 | 0.50 | 1.50 | 33.33 % | 1.00 | 3.50 | 28.57 % | 0.33 | 0.67 | 50.00 % | 0.67 | 2.00 | 2.67 | 1.17 | 2.00 | 0.67 | 0.67 | 0.00 | 4.33 | 4.33 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2023/2024 Regular Season | 6 | 6 | 18.67 | 0.50 | 1.50 | 33.33 % | 1.00 | 3.50 | 28.57 % | 0.33 | 0.67 | 50.00 % | 0.67 | 2.00 | 2.67 | 1.17 | 2.00 | 0.67 | 0.67 | 0.00 | 4.33 | 4.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 50 | 1 | 5 | 20.00 % | 4 | 10 | 40.00 % | 1 | 2 | 50.00 % | 4 | 4 | 8 | 7 | 4 | 2 | 2 | 0 | 15 | 19 |
Away Games | 3 | 3 | 62 | 2 | 4 | 50.00 % | 2 | 11 | 18.18 % | 1 | 2 | 50.00 % | 0 | 8 | 8 | 0 | 8 | 2 | 2 | 0 | 11 | 7 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 50 | 1 | 5 | 20.00 % | 4 | 10 | 40.00 % | 1 | 2 | 50.00 % | 4 | 4 | 8 | 7 | 4 | 2 | 2 | 0 | 15 | 19 |
In Games Lost | 3 | 3 | 62 | 2 | 4 | 50.00 % | 2 | 11 | 18.18 % | 1 | 2 | 50.00 % | 0 | 8 | 8 | 0 | 8 | 2 | 2 | 0 | 11 | 7 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 112 | 3 | 9 | 33.33 % | 6 | 21 | 28.57 % | 2 | 4 | 50.00 % | 4 | 12 | 16 | 7 | 12 | 4 | 4 | 0 | 26 | 26 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2023/2024 Regular Season | 6 | 6 | 112 | 3 | 9 | 33.33 % | 6 | 21 | 28.57 % | 2 | 4 | 50.00 % | 4 | 12 | 16 | 7 | 12 | 4 | 4 | 0 | 26 | 26 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |