Marwin Jefferson 0 | PFBirth Date: 7 Jan 1986 Birth Place: Gardena, USA Nationality: American Height: 206 Previous team: Dorados de Chihuahua (Mexico) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 1 | 18.50 | 4.00 | 5.50 | 72.73 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 2.50 | 3.50 | 1.50 | 4.00 | 2.00 | 0.00 | 0.50 | 8.50 | 10.50 |
Away Games | 5 | 0 | 13.40 | 2.00 | 3.60 | 55.56 % | 0.00 | 0.00 | 0.00 % | 0.40 | 2.00 | 20.00 % | 1.80 | 2.60 | 4.40 | 0.80 | 3.40 | 1.20 | 1.20 | 0.40 | 4.40 | 6.80 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 1 | 16.00 | 3.00 | 4.80 | 62.50 % | 0.00 | 0.00 | 0.00 % | 0.40 | 0.60 | 66.67 % | 1.80 | 3.00 | 4.80 | 0.80 | 3.80 | 1.80 | 0.60 | 0.20 | 6.60 | 9.20 |
In Games Lost | 2 | 0 | 12.00 | 1.50 | 2.50 | 60.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 3.50 | 0.00 % | 1.00 | 1.50 | 2.50 | 1.50 | 3.00 | 0.50 | 1.50 | 1.00 | 3.00 | 4.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 19.00 | 3.00 | 5.00 | 60.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 0.00 | 1.00 | 7.00 | 8.00 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 0 | 6.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 5.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 1.00 | 2.00 | 0.00 | 0.00 | -3.00 |
Balkan League, Semifinal round | 1 | 0 | 18.00 | 5.00 | 6.00 | 83.33 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 3.00 | 4.00 | 1.00 | 5.00 | 1.00 | 0.00 | 0.00 | 10.00 | 13.00 |
Delasport Balkan League 2022/2023 Regular Season | 5 | 1 | 16.00 | 2.60 | 4.60 | 56.52 % | 0.00 | 0.00 | 0.00 % | 0.40 | 1.00 | 40.00 % | 2.00 | 3.00 | 5.00 | 1.00 | 3.20 | 1.60 | 0.80 | 0.60 | 5.80 | 9.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 1 | 37 | 8 | 11 | 72.73 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 2 | 5 | 7 | 3 | 8 | 4 | 0 | 1 | 17 | 21 |
Away Games | 5 | 0 | 67 | 10 | 18 | 55.56 % | 0 | 0 | 0.00 % | 2 | 10 | 20.00 % | 9 | 13 | 22 | 4 | 17 | 6 | 6 | 2 | 22 | 34 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 1 | 80 | 15 | 24 | 62.50 % | 0 | 0 | 0.00 % | 2 | 3 | 66.67 % | 9 | 15 | 24 | 4 | 19 | 9 | 3 | 1 | 33 | 46 |
In Games Lost | 2 | 0 | 24 | 3 | 5 | 60.00 % | 0 | 0 | 0.00 % | 0 | 7 | 0.00 % | 2 | 3 | 5 | 3 | 6 | 1 | 3 | 2 | 6 | 9 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 19 | 3 | 5 | 60.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 1 | 7 | 8 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 0 | 6 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 5 | 0.00 % | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | -3 |
Balkan League, Semifinal round | 1 | 0 | 18 | 5 | 6 | 83.33 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 1 | 5 | 1 | 0 | 0 | 10 | 13 |
Delasport Balkan League 2022/2023 Regular Season | 5 | 1 | 80 | 13 | 23 | 56.52 % | 0 | 0 | 0.00 % | 2 | 5 | 40.00 % | 10 | 15 | 25 | 5 | 16 | 8 | 4 | 3 | 29 | 45 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |