Danjel Purifoy 0 | SFBC BeroeBirth Date: 11 Oct 1995 Birth Place: Centreville, USA Nationality: American Height: 201 Weight: 230 Previous team: Porto |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 1 | 1 | 31.00 | 5.00 | 6.00 | 83.33 % | 0.00 | 1.00 | 0.00 % | 2.00 | 2.00 | 100.00 % | 4.00 | 4.00 | 8.00 | 6.00 | 3.00 | 2.00 | 0.00 | 0.00 | 12.00 | 22.00 |
Away Games | 3 | 3 | 33.00 | 5.00 | 8.33 | 60.00 % | 0.67 | 3.67 | 18.18 % | 5.67 | 8.00 | 70.83 % | 5.00 | 4.33 | 9.33 | 3.33 | 1.33 | 1.33 | 2.67 | 0.33 | 17.67 | 23.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 31.00 | 5.00 | 6.00 | 83.33 % | 0.00 | 1.00 | 0.00 % | 2.00 | 2.00 | 100.00 % | 4.00 | 4.00 | 8.00 | 6.00 | 3.00 | 2.00 | 0.00 | 0.00 | 12.00 | 22.00 |
In Games Lost | 3 | 3 | 33.00 | 5.00 | 8.33 | 60.00 % | 0.67 | 3.67 | 18.18 % | 5.67 | 8.00 | 70.83 % | 5.00 | 4.33 | 9.33 | 3.33 | 1.33 | 1.33 | 2.67 | 0.33 | 17.67 | 23.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 32.50 | 5.00 | 7.75 | 64.52 % | 0.50 | 3.00 | 16.67 % | 4.75 | 6.50 | 73.08 % | 4.75 | 4.25 | 9.00 | 4.00 | 1.75 | 1.50 | 2.00 | 0.25 | 16.25 | 23.00 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 1 | 31.00 | 5.00 | 6.00 | 83.33 % | 0.00 | 1.00 | 0.00 % | 2.00 | 2.00 | 100.00 % | 4.00 | 4.00 | 8.00 | 6.00 | 3.00 | 2.00 | 0.00 | 0.00 | 12.00 | 22.00 |
Balkan League, Semifinal round | 1 | 1 | 31.00 | 2.00 | 2.00 | 100.00 % | 0.00 | 4.00 | 0.00 % | 4.00 | 4.00 | 100.00 % | 4.00 | 2.00 | 6.00 | 3.00 | 1.00 | 0.00 | 2.00 | 1.00 | 8.00 | 16.00 |
Delasport Balkan League 2022/2023 Regular Season | 2 | 2 | 34.00 | 6.50 | 11.50 | 56.52 % | 1.00 | 3.50 | 28.57 % | 6.50 | 10.00 | 65.00 % | 5.50 | 5.50 | 11.00 | 3.50 | 1.50 | 2.00 | 3.00 | 0.00 | 22.50 | 27.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 1 | 1 | 31 | 5 | 6 | 83.33 % | 0 | 1 | 0.00 % | 2 | 2 | 100.00 % | 4 | 4 | 8 | 6 | 3 | 2 | 0 | 0 | 12 | 22 |
Away Games | 3 | 3 | 99 | 15 | 25 | 60.00 % | 2 | 11 | 18.18 % | 17 | 24 | 70.83 % | 15 | 13 | 28 | 10 | 4 | 4 | 8 | 1 | 53 | 70 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 31 | 5 | 6 | 83.33 % | 0 | 1 | 0.00 % | 2 | 2 | 100.00 % | 4 | 4 | 8 | 6 | 3 | 2 | 0 | 0 | 12 | 22 |
In Games Lost | 3 | 3 | 99 | 15 | 25 | 60.00 % | 2 | 11 | 18.18 % | 17 | 24 | 70.83 % | 15 | 13 | 28 | 10 | 4 | 4 | 8 | 1 | 53 | 70 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 130 | 20 | 31 | 64.52 % | 2 | 12 | 16.67 % | 19 | 26 | 73.08 % | 19 | 17 | 36 | 16 | 7 | 6 | 8 | 1 | 65 | 92 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 1 | 31 | 5 | 6 | 83.33 % | 0 | 1 | 0.00 % | 2 | 2 | 100.00 % | 4 | 4 | 8 | 6 | 3 | 2 | 0 | 0 | 12 | 22 |
Balkan League, Semifinal round | 1 | 1 | 31 | 2 | 2 | 100.00 % | 0 | 4 | 0.00 % | 4 | 4 | 100.00 % | 4 | 2 | 6 | 3 | 1 | 0 | 2 | 1 | 8 | 16 |
Delasport Balkan League 2022/2023 Regular Season | 2 | 2 | 68 | 13 | 23 | 56.52 % | 2 | 7 | 28.57 % | 13 | 20 | 65.00 % | 11 | 11 | 22 | 7 | 3 | 4 | 6 | 0 | 45 | 54 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |