Derrick Wilson 5 | PGKB Sigal PrishtinaBirth Date: 29 Jan 1992 Birth Place: Germany Nationality: American Height: 187 Weight: 90 Previous team: KB Sigal Prishtina |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 3 | 29.60 | 2.60 | 4.60 | 56.52 % | 0.40 | 2.40 | 16.67 % | 1.00 | 1.80 | 55.56 % | 1.80 | 2.40 | 4.20 | 4.80 | 2.40 | 1.80 | 1.40 | 0.00 | 7.40 | 11.20 |
Away Games | 4 | 4 | 32.50 | 4.50 | 8.00 | 56.25 % | 0.50 | 2.25 | 22.22 % | 2.75 | 4.25 | 64.71 % | 3.25 | 2.75 | 6.00 | 4.00 | 3.00 | 2.00 | 1.25 | 0.00 | 13.25 | 15.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 7 | 5 | 29.86 | 2.86 | 5.29 | 54.05 % | 0.29 | 2.29 | 12.50 % | 1.86 | 3.00 | 61.90 % | 2.29 | 2.57 | 4.86 | 4.29 | 2.29 | 1.57 | 1.00 | 0.00 | 8.43 | 11.43 |
In Games Lost | 2 | 2 | 34.50 | 5.50 | 9.00 | 61.11 % | 1.00 | 2.50 | 40.00 % | 1.50 | 2.50 | 60.00 % | 3.00 | 2.50 | 5.50 | 5.00 | 4.00 | 3.00 | 2.50 | 0.00 | 15.50 | 19.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 7 | 7 | 33.00 | 4.00 | 7.00 | 57.14 % | 0.57 | 2.14 | 26.67 % | 1.86 | 2.86 | 65.00 % | 2.71 | 2.71 | 5.43 | 5.14 | 2.86 | 2.14 | 1.29 | 0.00 | 11.57 | 15.71 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 0 | 25.00 | 0.00 | 3.00 | 0.00 % | 0.00 | 4.00 | 0.00 % | 3.00 | 6.00 | 50.00 % | 1.00 | 3.00 | 4.00 | 3.00 | 3.00 | 0.00 | 1.00 | 0.00 | 3.00 | 1.00 |
Balkan League, Semifinal round | 1 | 0 | 22.00 | 3.00 | 3.00 | 100.00 % | 0.00 | 2.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 2.00 | 1.00 | 3.00 | 1.00 | 1.00 | 2.00 | 2.00 | 0.00 | 6.00 | 8.00 |
Delasport Balkan League 2023/2024 Regular Season | 7 | 7 | 33.00 | 4.00 | 7.00 | 57.14 % | 0.57 | 2.14 | 26.67 % | 1.86 | 2.86 | 65.00 % | 2.71 | 2.71 | 5.43 | 5.14 | 2.86 | 2.14 | 1.29 | 0.00 | 11.57 | 15.71 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 3 | 148 | 13 | 23 | 56.52 % | 2 | 12 | 16.67 % | 5 | 9 | 55.56 % | 9 | 12 | 21 | 24 | 12 | 9 | 7 | 0 | 37 | 56 |
Away Games | 4 | 4 | 130 | 18 | 32 | 56.25 % | 2 | 9 | 22.22 % | 11 | 17 | 64.71 % | 13 | 11 | 24 | 16 | 12 | 8 | 5 | 0 | 53 | 63 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 7 | 5 | 209 | 20 | 37 | 54.05 % | 2 | 16 | 12.50 % | 13 | 21 | 61.90 % | 16 | 18 | 34 | 30 | 16 | 11 | 7 | 0 | 59 | 80 |
In Games Lost | 2 | 2 | 69 | 11 | 18 | 61.11 % | 2 | 5 | 40.00 % | 3 | 5 | 60.00 % | 6 | 5 | 11 | 10 | 8 | 6 | 5 | 0 | 31 | 39 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 7 | 7 | 231 | 28 | 49 | 57.14 % | 4 | 15 | 26.67 % | 13 | 20 | 65.00 % | 19 | 19 | 38 | 36 | 20 | 15 | 9 | 0 | 81 | 110 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 0 | 25 | 0 | 3 | 0.00 % | 0 | 4 | 0.00 % | 3 | 6 | 50.00 % | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 3 | 1 |
Balkan League, Semifinal round | 1 | 0 | 22 | 3 | 3 | 100.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 6 | 8 |
Delasport Balkan League 2023/2024 Regular Season | 7 | 7 | 231 | 28 | 49 | 57.14 % | 4 | 15 | 26.67 % | 13 | 20 | 65.00 % | 19 | 19 | 38 | 36 | 20 | 15 | 9 | 0 | 81 | 110 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |