Shaheed Davis 9 | PFKB Sigal PrishtinaBirth Date: 14 Feb 1994 Birth Place: New Jersy Nationality: American Height: 206 Weight: 105 Previous team: GS Lavrio |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 4 | 29.60 | 4.40 | 6.80 | 64.71 % | 1.20 | 3.60 | 33.33 % | 5.20 | 7.40 | 70.27 % | 0.80 | 5.60 | 6.40 | 2.00 | 1.80 | 1.80 | 0.60 | 0.80 | 17.60 | 18.60 |
Away Games | 4 | 2 | 28.50 | 4.25 | 8.00 | 53.13 % | 0.50 | 2.25 | 22.22 % | 1.50 | 2.25 | 66.67 % | 1.75 | 5.00 | 6.75 | 2.00 | 1.50 | 0.50 | 0.75 | 0.50 | 11.50 | 14.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 7 | 5 | 29.43 | 4.14 | 7.14 | 58.00 % | 1.00 | 3.29 | 30.43 % | 4.14 | 5.86 | 70.73 % | 1.00 | 5.57 | 6.57 | 2.00 | 1.43 | 1.43 | 0.57 | 0.57 | 15.43 | 16.71 |
In Games Lost | 2 | 1 | 28.00 | 5.00 | 8.00 | 62.50 % | 0.50 | 2.00 | 25.00 % | 1.50 | 2.50 | 60.00 % | 2.00 | 4.50 | 6.50 | 2.00 | 2.50 | 0.50 | 1.00 | 1.00 | 13.00 | 17.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 29.67 | 5.17 | 7.50 | 68.89 % | 1.17 | 3.83 | 30.43 % | 4.33 | 6.33 | 68.42 % | 0.83 | 5.83 | 6.67 | 2.17 | 2.00 | 1.17 | 0.50 | 1.00 | 18.17 | 20.33 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 1 | 34.00 | 4.00 | 8.00 | 50.00 % | 1.00 | 3.00 | 33.33 % | 5.00 | 10.00 | 50.00 % | 0.00 | 6.00 | 6.00 | 1.00 | 1.00 | 2.00 | 1.00 | 0.00 | 16.00 | 11.00 |
Balkan League, Semifinal round | 1 | 1 | 22.00 | 3.00 | 6.00 | 50.00 % | 0.00 | 2.00 | 0.00 % | 6.00 | 9.00 | 66.67 % | 1.00 | 5.00 | 6.00 | 2.00 | 2.00 | 0.00 | 1.00 | 2.00 | 12.00 | 15.00 |
Delasport Balkan League 2023/2024 Regular Season | 7 | 4 | 29.43 | 4.57 | 7.43 | 61.54 % | 1.00 | 3.14 | 31.82 % | 3.00 | 3.86 | 77.78 % | 1.43 | 5.29 | 6.71 | 2.14 | 1.71 | 1.29 | 0.57 | 0.57 | 15.14 | 18.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 4 | 148 | 22 | 34 | 64.71 % | 6 | 18 | 33.33 % | 26 | 37 | 70.27 % | 4 | 28 | 32 | 10 | 9 | 9 | 3 | 4 | 88 | 93 |
Away Games | 4 | 2 | 114 | 17 | 32 | 53.13 % | 2 | 9 | 22.22 % | 6 | 9 | 66.67 % | 7 | 20 | 27 | 8 | 6 | 2 | 3 | 2 | 46 | 59 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 7 | 5 | 206 | 29 | 50 | 58.00 % | 7 | 23 | 30.43 % | 29 | 41 | 70.73 % | 7 | 39 | 46 | 14 | 10 | 10 | 4 | 4 | 108 | 117 |
In Games Lost | 2 | 1 | 56 | 10 | 16 | 62.50 % | 1 | 4 | 25.00 % | 3 | 5 | 60.00 % | 4 | 9 | 13 | 4 | 5 | 1 | 2 | 2 | 26 | 35 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 178 | 31 | 45 | 68.89 % | 7 | 23 | 30.43 % | 26 | 38 | 68.42 % | 5 | 35 | 40 | 13 | 12 | 7 | 3 | 6 | 109 | 122 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 1 | 34 | 4 | 8 | 50.00 % | 1 | 3 | 33.33 % | 5 | 10 | 50.00 % | 0 | 6 | 6 | 1 | 1 | 2 | 1 | 0 | 16 | 11 |
Balkan League, Semifinal round | 1 | 1 | 22 | 3 | 6 | 50.00 % | 0 | 2 | 0.00 % | 6 | 9 | 66.67 % | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 2 | 12 | 15 |
Delasport Balkan League 2023/2024 Regular Season | 7 | 4 | 206 | 32 | 52 | 61.54 % | 7 | 22 | 31.82 % | 21 | 27 | 77.78 % | 10 | 37 | 47 | 15 | 12 | 9 | 4 | 4 | 106 | 126 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |