Deandre Daivis 0 | CKB PejaBirth Date: 23 Nov 1994 Birth Place: Spotsylvania, Virginia, USA Nationality: American Height: 203 Weight: 90 Previous team: Kangoeroe |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 2 | 27.67 | 3.00 | 5.33 | 56.25 % | 2.00 | 3.67 | 54.55 % | 1.00 | 1.33 | 75.00 % | 3.33 | 1.33 | 4.67 | 1.00 | 2.00 | 3.33 | 1.00 | 0.33 | 13.00 | 12.33 |
Away Games | 6 | 4 | 34.83 | 4.83 | 6.17 | 78.38 % | 1.33 | 4.00 | 33.33 % | 2.83 | 4.83 | 58.62 % | 3.33 | 3.50 | 6.83 | 1.33 | 2.33 | 1.67 | 1.17 | 0.00 | 16.50 | 18.17 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 4 | 27.40 | 3.20 | 5.40 | 59.26 % | 0.60 | 2.80 | 21.43 % | 2.00 | 3.80 | 52.63 % | 3.20 | 2.40 | 5.60 | 1.20 | 3.00 | 2.60 | 1.00 | 0.20 | 10.20 | 9.40 |
In Games Lost | 4 | 2 | 38.75 | 5.50 | 6.50 | 84.62 % | 2.75 | 5.25 | 52.38 % | 2.50 | 3.50 | 71.43 % | 3.50 | 3.25 | 6.75 | 1.25 | 1.25 | 1.75 | 1.25 | 0.00 | 21.75 | 24.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 32.67 | 4.00 | 6.83 | 58.54 % | 1.50 | 3.17 | 47.37 % | 2.67 | 4.67 | 57.14 % | 4.00 | 2.83 | 6.83 | 1.50 | 2.00 | 2.00 | 0.83 | 0.17 | 15.17 | 16.00 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 1 | 39.00 | 4.00 | 5.00 | 80.00 % | 1.00 | 4.00 | 25.00 % | 4.00 | 9.00 | 44.44 % | 5.00 | 3.00 | 8.00 | 3.00 | 3.00 | 2.00 | 1.00 | 0.00 | 15.00 | 16.00 |
Balkan League, Semifinal round | 1 | 1 | 38.00 | 6.00 | 8.00 | 75.00 % | 3.00 | 3.00 | 100.00 % | 3.00 | 5.00 | 60.00 % | 3.00 | 4.00 | 7.00 | 1.00 | 1.00 | 2.00 | 1.00 | 0.00 | 24.00 | 27.00 |
Delasport Balkan League 2023/2024 Regular Season | 7 | 4 | 30.71 | 4.00 | 5.71 | 70.00 % | 1.43 | 4.00 | 35.71 % | 1.86 | 2.71 | 68.42 % | 3.14 | 2.57 | 5.71 | 1.00 | 2.29 | 2.29 | 1.14 | 0.14 | 14.14 | 14.71 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 2 | 83 | 9 | 16 | 56.25 % | 6 | 11 | 54.55 % | 3 | 4 | 75.00 % | 10 | 4 | 14 | 3 | 6 | 10 | 3 | 1 | 39 | 37 |
Away Games | 6 | 4 | 209 | 29 | 37 | 78.38 % | 8 | 24 | 33.33 % | 17 | 29 | 58.62 % | 20 | 21 | 41 | 8 | 14 | 10 | 7 | 0 | 99 | 109 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 4 | 137 | 16 | 27 | 59.26 % | 3 | 14 | 21.43 % | 10 | 19 | 52.63 % | 16 | 12 | 28 | 6 | 15 | 13 | 5 | 1 | 51 | 47 |
In Games Lost | 4 | 2 | 155 | 22 | 26 | 84.62 % | 11 | 21 | 52.38 % | 10 | 14 | 71.43 % | 14 | 13 | 27 | 5 | 5 | 7 | 5 | 0 | 87 | 99 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 196 | 24 | 41 | 58.54 % | 9 | 19 | 47.37 % | 16 | 28 | 57.14 % | 24 | 17 | 41 | 9 | 12 | 12 | 5 | 1 | 91 | 96 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 1 | 39 | 4 | 5 | 80.00 % | 1 | 4 | 25.00 % | 4 | 9 | 44.44 % | 5 | 3 | 8 | 3 | 3 | 2 | 1 | 0 | 15 | 16 |
Balkan League, Semifinal round | 1 | 1 | 38 | 6 | 8 | 75.00 % | 3 | 3 | 100.00 % | 3 | 5 | 60.00 % | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 0 | 24 | 27 |
Delasport Balkan League 2023/2024 Regular Season | 7 | 4 | 215 | 28 | 40 | 70.00 % | 10 | 28 | 35.71 % | 13 | 19 | 68.42 % | 22 | 18 | 40 | 7 | 16 | 16 | 8 | 1 | 99 | 103 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |