Diamond Stone 18 | CKB Sigal PrishtinaBirth Date: 10 Feb 1997 Birth Place: Wisconsin, USA Nationality: American Height: 208 Weight: 120 Previous team: Brothers |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 2 | 25.67 | 4.67 | 8.33 | 56.00 % | 0.67 | 3.33 | 20.00 % | 2.67 | 3.67 | 72.73 % | 1.67 | 7.67 | 9.33 | 1.00 | 1.67 | 3.33 | 0.33 | 0.67 | 14.00 | 14.67 |
Away Games | 3 | 2 | 27.33 | 7.33 | 10.33 | 70.97 % | 3.00 | 5.33 | 56.25 % | 3.67 | 5.00 | 73.33 % | 1.00 | 7.00 | 8.00 | 1.67 | 1.67 | 2.33 | 0.00 | 0.33 | 27.33 | 28.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 4 | 26.80 | 6.20 | 9.40 | 65.96 % | 1.40 | 3.80 | 36.84 % | 3.20 | 4.40 | 72.73 % | 1.20 | 8.20 | 9.40 | 1.20 | 1.80 | 2.60 | 0.20 | 0.60 | 19.80 | 21.80 |
In Games Lost | 1 | 0 | 25.00 | 5.00 | 9.00 | 55.56 % | 4.00 | 7.00 | 57.14 % | 3.00 | 4.00 | 75.00 % | 2.00 | 3.00 | 5.00 | 2.00 | 1.00 | 4.00 | 0.00 | 0.00 | 25.00 | 20.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 28.75 | 6.75 | 9.75 | 69.23 % | 1.75 | 4.00 | 43.75 % | 4.00 | 5.50 | 72.73 % | 1.25 | 8.25 | 9.50 | 1.50 | 1.50 | 2.75 | 0.25 | 0.25 | 22.75 | 24.75 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 1 | 24.00 | 4.00 | 10.00 | 40.00 % | 1.00 | 3.00 | 33.33 % | 3.00 | 4.00 | 75.00 % | 3.00 | 9.00 | 12.00 | 1.00 | 2.00 | 6.00 | 0.00 | 0.00 | 14.00 | 12.00 |
Balkan League, Semifinal round | 1 | 0 | 19.00 | 4.00 | 8.00 | 50.00 % | 0.00 | 3.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 8.00 | 9.00 | 0.00 | 3.00 | 2.00 | 0.00 | 2.00 | 8.00 | 10.00 |
Delasport Balkan League 2023/2024 Regular Season | 4 | 3 | 29.00 | 7.00 | 9.50 | 73.68 % | 2.50 | 5.00 | 50.00 % | 4.00 | 5.50 | 72.73 % | 1.00 | 6.75 | 7.75 | 1.75 | 1.25 | 2.25 | 0.25 | 0.25 | 25.50 | 26.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 2 | 77 | 14 | 25 | 56.00 % | 2 | 10 | 20.00 % | 8 | 11 | 72.73 % | 5 | 23 | 28 | 3 | 5 | 10 | 1 | 2 | 42 | 44 |
Away Games | 3 | 2 | 82 | 22 | 31 | 70.97 % | 9 | 16 | 56.25 % | 11 | 15 | 73.33 % | 3 | 21 | 24 | 5 | 5 | 7 | 0 | 1 | 82 | 85 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 4 | 134 | 31 | 47 | 65.96 % | 7 | 19 | 36.84 % | 16 | 22 | 72.73 % | 6 | 41 | 47 | 6 | 9 | 13 | 1 | 3 | 99 | 109 |
In Games Lost | 1 | 0 | 25 | 5 | 9 | 55.56 % | 4 | 7 | 57.14 % | 3 | 4 | 75.00 % | 2 | 3 | 5 | 2 | 1 | 4 | 0 | 0 | 25 | 20 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 115 | 27 | 39 | 69.23 % | 7 | 16 | 43.75 % | 16 | 22 | 72.73 % | 5 | 33 | 38 | 6 | 6 | 11 | 1 | 1 | 91 | 99 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 1 | 24 | 4 | 10 | 40.00 % | 1 | 3 | 33.33 % | 3 | 4 | 75.00 % | 3 | 9 | 12 | 1 | 2 | 6 | 0 | 0 | 14 | 12 |
Balkan League, Semifinal round | 1 | 0 | 19 | 4 | 8 | 50.00 % | 0 | 3 | 0.00 % | 0 | 0 | 0.00 % | 1 | 8 | 9 | 0 | 3 | 2 | 0 | 2 | 8 | 10 |
Delasport Balkan League 2023/2024 Regular Season | 4 | 3 | 116 | 28 | 38 | 73.68 % | 10 | 20 | 50.00 % | 16 | 22 | 72.73 % | 4 | 27 | 31 | 7 | 5 | 9 | 1 | 1 | 102 | 107 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |