Milos Lopicic 12 | CKK Lovcen 1947Birth Date: 13 Sep 1990 Birth Place: Cetinje, Montenegro Nationality: Montenegrin Height: 215 Weight: 105 Previous team: Danilovgrad |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 12.67 | 1.00 | 1.67 | 60.00 % | 0.00 | 0.33 | 0.00 % | 1.00 | 2.00 | 50.00 % | 1.00 | 2.33 | 3.33 | 2.67 | 2.00 | 0.67 | 1.33 | 0.00 | 3.00 | 7.67 |
Away Games | 4 | 1 | 15.25 | 1.75 | 3.25 | 53.85 % | 0.00 | 0.25 | 0.00 % | 1.00 | 2.75 | 36.36 % | 3.00 | 1.50 | 4.50 | 0.75 | 1.50 | 0.75 | 0.50 | 0.00 | 4.50 | 6.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 2 | 6.33 | 0.67 | 0.67 | 100.00 % | 0.00 | 0.33 | 0.00 % | 0.67 | 2.00 | 33.33 % | 1.00 | 1.33 | 2.33 | 1.00 | 0.67 | 0.00 | 0.00 | 0.00 | 2.00 | 3.67 |
In Games Lost | 4 | 2 | 20.00 | 2.00 | 4.00 | 50.00 % | 0.00 | 0.25 | 0.00 % | 1.25 | 2.75 | 45.45 % | 3.00 | 2.25 | 5.25 | 2.00 | 2.50 | 1.25 | 1.50 | 0.00 | 5.25 | 9.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 15.50 | 1.75 | 3.00 | 58.33 % | 0.00 | 0.50 | 0.00 % | 1.25 | 2.75 | 45.45 % | 2.25 | 2.75 | 5.00 | 2.50 | 2.25 | 0.75 | 1.50 | 0.00 | 4.75 | 9.75 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 1 | 26.00 | 3.00 | 5.00 | 60.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 2.00 | 50.00 % | 3.00 | 4.00 | 7.00 | 5.00 | 4.00 | 2.00 | 4.00 | 0.00 | 7.00 | 18.00 |
Balkan League, Semifinal round | 1 | 1 | 24.00 | 4.00 | 7.00 | 57.14 % | 0.00 | 1.00 | 0.00 % | 2.00 | 5.00 | 40.00 % | 6.00 | 4.00 | 10.00 | 2.00 | 3.00 | 1.00 | 2.00 | 0.00 | 10.00 | 16.00 |
Delasport Balkan League 2023/2024 Regular Season | 5 | 2 | 9.80 | 0.60 | 1.20 | 50.00 % | 0.00 | 0.20 | 0.00 % | 0.80 | 2.00 | 40.00 % | 1.20 | 1.00 | 2.20 | 0.80 | 1.00 | 0.40 | 0.00 | 0.00 | 2.00 | 2.60 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 38 | 3 | 5 | 60.00 % | 0 | 1 | 0.00 % | 3 | 6 | 50.00 % | 3 | 7 | 10 | 8 | 6 | 2 | 4 | 0 | 9 | 23 |
Away Games | 4 | 1 | 61 | 7 | 13 | 53.85 % | 0 | 1 | 0.00 % | 4 | 11 | 36.36 % | 12 | 6 | 18 | 3 | 6 | 3 | 2 | 0 | 18 | 24 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 2 | 19 | 2 | 2 | 100.00 % | 0 | 1 | 0.00 % | 2 | 6 | 33.33 % | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 6 | 11 |
In Games Lost | 4 | 2 | 80 | 8 | 16 | 50.00 % | 0 | 1 | 0.00 % | 5 | 11 | 45.45 % | 12 | 9 | 21 | 8 | 10 | 5 | 6 | 0 | 21 | 36 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 62 | 7 | 12 | 58.33 % | 0 | 2 | 0.00 % | 5 | 11 | 45.45 % | 9 | 11 | 20 | 10 | 9 | 3 | 6 | 0 | 19 | 39 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 1 | 26 | 3 | 5 | 60.00 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 3 | 4 | 7 | 5 | 4 | 2 | 4 | 0 | 7 | 18 |
Balkan League, Semifinal round | 1 | 1 | 24 | 4 | 7 | 57.14 % | 0 | 1 | 0.00 % | 2 | 5 | 40.00 % | 6 | 4 | 10 | 2 | 3 | 1 | 2 | 0 | 10 | 16 |
Delasport Balkan League 2023/2024 Regular Season | 5 | 2 | 49 | 3 | 6 | 50.00 % | 0 | 1 | 0.00 % | 4 | 10 | 40.00 % | 6 | 5 | 11 | 4 | 5 | 2 | 0 | 0 | 10 | 13 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |