Dan Paltinisanu 33 | CBC TimisoaraBirth Date: 30 Nov 1979 Birth Place: Timisoara, Romania Nationality: Romanian Height: 208 Weight: 115 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 18.00 | 2.67 | 4.67 | 57.14 % | 0.00 | 0.33 | 0.00 % | 0.67 | 0.67 | 100.00 % | 1.67 | 2.33 | 4.00 | 0.67 | 2.00 | 1.33 | 1.00 | 0.33 | 6.00 | 8.33 |
Away Games | 4 | 4 | 21.00 | 1.50 | 5.75 | 26.09 % | 0.00 | 0.00 | 0.00 % | 1.75 | 2.50 | 70.00 % | 2.00 | 2.25 | 4.25 | 0.75 | 2.00 | 1.00 | 1.75 | 0.25 | 4.75 | 5.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 18.50 | 3.00 | 5.50 | 54.55 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 3.50 | 4.50 | 0.50 | 1.00 | 2.00 | 0.50 | 0.50 | 6.00 | 7.50 |
In Games Lost | 5 | 5 | 20.20 | 1.60 | 5.20 | 30.77 % | 0.00 | 0.20 | 0.00 % | 1.80 | 2.40 | 75.00 % | 2.20 | 1.80 | 4.00 | 0.80 | 2.40 | 0.80 | 1.80 | 0.20 | 5.00 | 6.60 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 22.20 | 2.80 | 6.60 | 42.42 % | 0.00 | 0.20 | 0.00 % | 1.40 | 2.00 | 70.00 % | 2.20 | 2.80 | 5.00 | 0.40 | 1.60 | 1.00 | 1.80 | 0.20 | 7.00 | 8.80 |
As A Reserve | 2 | 2 | 13.50 | 0.00 | 2.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 1.00 | 100.00 % | 1.00 | 1.00 | 2.00 | 1.50 | 3.00 | 1.50 | 0.50 | 0.50 | 1.00 | 2.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Group A | 7 | 7 | 19.71 | 2.00 | 5.29 | 37.84 % | 0.00 | 0.14 | 0.00 % | 1.29 | 1.71 | 75.00 % | 1.86 | 2.29 | 4.14 | 0.71 | 2.00 | 1.14 | 1.43 | 0.29 | 5.29 | 6.86 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 54 | 8 | 14 | 57.14 % | 0 | 1 | 0.00 % | 2 | 2 | 100.00 % | 5 | 7 | 12 | 2 | 6 | 4 | 3 | 1 | 18 | 25 |
Away Games | 4 | 4 | 84 | 6 | 23 | 26.09 % | 0 | 0 | 0.00 % | 7 | 10 | 70.00 % | 8 | 9 | 17 | 3 | 8 | 4 | 7 | 1 | 19 | 23 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 37 | 6 | 11 | 54.55 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 2 | 7 | 9 | 1 | 2 | 4 | 1 | 1 | 12 | 15 |
In Games Lost | 5 | 5 | 101 | 8 | 26 | 30.77 % | 0 | 1 | 0.00 % | 9 | 12 | 75.00 % | 11 | 9 | 20 | 4 | 12 | 4 | 9 | 1 | 25 | 33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 111 | 14 | 33 | 42.42 % | 0 | 1 | 0.00 % | 7 | 10 | 70.00 % | 11 | 14 | 25 | 2 | 8 | 5 | 9 | 1 | 35 | 44 |
As A Reserve | 2 | 2 | 27 | 0 | 4 | 0.00 % | 0 | 0 | 0.00 % | 2 | 2 | 100.00 % | 2 | 2 | 4 | 3 | 6 | 3 | 1 | 1 | 2 | 4 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Group A | 7 | 7 | 138 | 14 | 37 | 37.84 % | 0 | 1 | 0.00 % | 9 | 12 | 75.00 % | 13 | 16 | 29 | 5 | 14 | 8 | 10 | 2 | 37 | 48 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |