Andrei Dragos 7 | PG/SGBC TimisoaraBirth Date: 25 Jan 1987 Birth Place: Ramnicu Valcea, Romania Nationality: Romanian Height: 186 Weight: 82 Previous team: CS Otopeni (Romania) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 5 | 16.60 | 0.00 | 0.40 | 0.00 % | 0.60 | 2.20 | 27.27 % | 0.00 | 0.00 | 0.00 % | 0.40 | 0.40 | 0.80 | 1.20 | 2.20 | 0.40 | 0.00 | 0.00 | 1.80 | 1.40 |
Away Games | 4 | 4 | 15.50 | 0.00 | 0.50 | 0.00 % | 0.00 | 2.25 | 0.00 % | 0.50 | 0.50 | 100.00 % | 0.00 | 1.00 | 1.00 | 1.25 | 3.00 | 1.75 | 0.00 | 0.25 | 0.50 | -1.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 5 | 18.60 | 0.00 | 0.60 | 0.00 % | 0.40 | 2.60 | 15.38 % | 0.00 | 0.00 | 0.00 % | 0.40 | 0.60 | 1.00 | 1.60 | 3.40 | 1.20 | 0.00 | 0.20 | 1.20 | 0.00 |
In Games Lost | 4 | 4 | 13.00 | 0.00 | 0.25 | 0.00 % | 0.25 | 1.75 | 14.29 % | 0.50 | 0.50 | 100.00 % | 0.00 | 0.75 | 0.75 | 0.75 | 1.50 | 0.75 | 0.00 | 0.00 | 1.25 | 0.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 23.00 | 0.00 | 1.00 | 0.00 % | 0.00 | 3.00 | 0.00 % | 2.00 | 2.00 | 100.00 % | 0.00 | 2.00 | 2.00 | 2.00 | 1.00 | 3.00 | 0.00 | 0.00 | 2.00 | -1.00 |
As A Reserve | 8 | 8 | 15.25 | 0.00 | 0.38 | 0.00 % | 0.38 | 2.13 | 17.65 % | 0.00 | 0.00 | 0.00 % | 0.25 | 0.50 | 0.75 | 1.13 | 2.75 | 0.75 | 0.00 | 0.13 | 1.13 | 0.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Group A | 9 | 9 | 16.11 | 0.00 | 0.44 | 0.00 % | 0.33 | 2.22 | 15.00 % | 0.22 | 0.22 | 100.00 % | 0.22 | 0.67 | 0.89 | 1.22 | 2.56 | 1.00 | 0.00 | 0.11 | 1.22 | 0.11 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 5 | 83 | 0 | 2 | 0.00 % | 3 | 11 | 27.27 % | 0 | 0 | 0.00 % | 2 | 2 | 4 | 6 | 11 | 2 | 0 | 0 | 9 | 7 |
Away Games | 4 | 4 | 62 | 0 | 2 | 0.00 % | 0 | 9 | 0.00 % | 2 | 2 | 100.00 % | 0 | 4 | 4 | 5 | 12 | 7 | 0 | 1 | 2 | -6 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 5 | 93 | 0 | 3 | 0.00 % | 2 | 13 | 15.38 % | 0 | 0 | 0.00 % | 2 | 3 | 5 | 8 | 17 | 6 | 0 | 1 | 6 | 0 |
In Games Lost | 4 | 4 | 52 | 0 | 1 | 0.00 % | 1 | 7 | 14.29 % | 2 | 2 | 100.00 % | 0 | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 5 | 1 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 23 | 0 | 1 | 0.00 % | 0 | 3 | 0.00 % | 2 | 2 | 100.00 % | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | -1 |
As A Reserve | 8 | 8 | 122 | 0 | 3 | 0.00 % | 3 | 17 | 17.65 % | 0 | 0 | 0.00 % | 2 | 4 | 6 | 9 | 22 | 6 | 0 | 1 | 9 | 2 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Group A | 9 | 9 | 145 | 0 | 4 | 0.00 % | 3 | 20 | 15.00 % | 2 | 2 | 100.00 % | 2 | 6 | 8 | 11 | 23 | 9 | 0 | 1 | 11 | 1 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |