| 
				 | 
			
				Arti Hajdari 1 | PGBirth Date: 12 May 1993 Birth Place: Peja, Kosovo Nationality: Kosovar Height: 185 Weight: 88 Previous team: KB Rahoveci, KB Feronikeli  | 
			
				 
				
  | 
		
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 5 | 1 | 13.80 | 1.40 | 2.20 | 63.64 % | 0.60 | 1.80 | 33.33 % | 0.40 | 0.40 | 100.00 % | 0.60 | 1.00 | 1.60 | 1.60 | 1.20 | 0.60 | 0.40 | 0.00 | 5.00 | 6.00 | 
| Away Games | 6 | 2 | 17.50 | 1.00 | 2.67 | 37.50 % | 1.17 | 3.83 | 30.43 % | 0.33 | 1.00 | 33.33 % | 0.83 | 1.00 | 1.83 | 1.17 | 1.50 | 1.33 | 1.17 | 0.17 | 5.83 | 3.83 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 8 | 3 | 15.88 | 1.38 | 2.63 | 52.38 % | 0.88 | 3.13 | 28.00 % | 0.50 | 1.00 | 50.00 % | 0.25 | 1.13 | 1.38 | 1.25 | 1.63 | 1.13 | 0.75 | 0.13 | 5.88 | 4.25 | 
| In Games Lost | 3 | 0 | 15.67 | 0.67 | 2.00 | 33.33 % | 1.00 | 2.33 | 42.86 % | 0.00 | 0.00 | 0.00 % | 2.00 | 0.67 | 2.67 | 1.67 | 0.67 | 0.67 | 1.00 | 0.00 | 4.33 | 6.33 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 3 | 3 | 17.67 | 2.33 | 3.00 | 77.78 % | 0.67 | 3.33 | 20.00 % | 0.00 | 0.33 | 0.00 % | 0.00 | 2.33 | 2.33 | 0.67 | 1.33 | 1.67 | 1.00 | 0.00 | 6.67 | 5.33 | 
| As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, FINAL | 1 | 0 | 14.00 | 0.00 | 1.00 | 0.00 % | 1.00 | 2.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 4.00 | 1.00 | 5.00 | 3.00 | 0.00 | 1.00 | 1.00 | 0.00 | 3.00 | 9.00 | 
| Balkan League, Semifinal round | 1 | 0 | 19.00 | 3.00 | 3.00 | 100.00 % | 1.00 | 4.00 | 25.00 % | 2.00 | 2.00 | 100.00 % | 0.00 | 1.00 | 1.00 | 4.00 | 3.00 | 2.00 | 1.00 | 0.00 | 11.00 | 12.00 | 
| Delasport Balkan League 2022/2023 Regular Season | 9 | 3 | 15.67 | 1.11 | 2.56 | 43.48 % | 0.89 | 2.89 | 30.77 % | 0.22 | 0.67 | 33.33 % | 0.44 | 1.00 | 1.44 | 0.89 | 1.33 | 0.89 | 0.78 | 0.11 | 5.11 | 3.56 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 5 | 1 | 69 | 7 | 11 | 63.64 % | 3 | 9 | 33.33 % | 2 | 2 | 100.00 % | 3 | 5 | 8 | 8 | 6 | 3 | 2 | 0 | 25 | 30 | 
| Away Games | 6 | 2 | 105 | 6 | 16 | 37.50 % | 7 | 23 | 30.43 % | 2 | 6 | 33.33 % | 5 | 6 | 11 | 7 | 9 | 8 | 7 | 1 | 35 | 23 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 8 | 3 | 127 | 11 | 21 | 52.38 % | 7 | 25 | 28.00 % | 4 | 8 | 50.00 % | 2 | 9 | 11 | 10 | 13 | 9 | 6 | 1 | 47 | 34 | 
| In Games Lost | 3 | 0 | 47 | 2 | 6 | 33.33 % | 3 | 7 | 42.86 % | 0 | 0 | 0.00 % | 6 | 2 | 8 | 5 | 2 | 2 | 3 | 0 | 13 | 19 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 3 | 3 | 53 | 7 | 9 | 77.78 % | 2 | 10 | 20.00 % | 0 | 1 | 0.00 % | 0 | 7 | 7 | 2 | 4 | 5 | 3 | 0 | 20 | 16 | 
| As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, FINAL | 1 | 0 | 14 | 0 | 1 | 0.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 4 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 3 | 9 | 
| Balkan League, Semifinal round | 1 | 0 | 19 | 3 | 3 | 100.00 % | 1 | 4 | 25.00 % | 2 | 2 | 100.00 % | 0 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 11 | 12 | 
| Delasport Balkan League 2022/2023 Regular Season | 9 | 3 | 141 | 10 | 23 | 43.48 % | 8 | 26 | 30.77 % | 2 | 6 | 33.33 % | 4 | 9 | 13 | 8 | 12 | 8 | 7 | 1 | 46 | 32 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 |   KB Sigal Prishtina | 
					8 - 2 | 18 | 
| 2 |   PAYABL EKA AEL  | 
					6 - 4 | 16 | 
| 3 |   KB Peja | 
					6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |   KK Plevlja | 
					0 - 8 | 8 | 



 
 
 
 
	








