Milos Vujovic 21 | CKK SutjeskaBirth Date: 16 Jan 1996 Birth Place: Niksic, Montenegro Nationality: Montenegrin Height: 208 Weight: 96 Previous team: Junior Team |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 7 | 10.14 | 0.71 | 1.71 | 41.67 % | 0.14 | 0.86 | 16.67 % | 0.29 | 1.14 | 25.00 % | 0.43 | 1.00 | 1.43 | 0.14 | 1.57 | 0.86 | 0.43 | 0.14 | 2.14 | 0.86 |
Away Games | 7 | 7 | 17.57 | 1.00 | 1.86 | 53.85 % | 0.14 | 0.43 | 33.33 % | 0.43 | 1.14 | 37.50 % | 0.57 | 1.00 | 1.57 | 0.43 | 2.29 | 0.57 | 0.43 | 0.57 | 2.86 | 3.43 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 6 | 6 | 13.33 | 1.00 | 2.00 | 50.00 % | 0.00 | 0.67 | 0.00 % | 0.17 | 1.00 | 16.67 % | 0.50 | 1.00 | 1.50 | 0.33 | 1.00 | 0.33 | 0.17 | 0.50 | 2.17 | 1.83 |
In Games Lost | 8 | 8 | 14.25 | 0.75 | 1.63 | 46.15 % | 0.25 | 0.63 | 40.00 % | 0.50 | 1.25 | 40.00 % | 0.50 | 1.00 | 1.50 | 0.25 | 2.63 | 1.00 | 0.63 | 0.25 | 2.75 | 2.38 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 21.00 | 3.50 | 5.00 | 70.00 % | 0.00 | 1.00 | 0.00 % | 0.00 | 2.00 | 0.00 % | 0.50 | 0.00 | 0.50 | 0.00 | 3.50 | 0.00 | 0.50 | 0.00 | 7.00 | 3.50 |
As A Reserve | 12 | 12 | 12.67 | 0.42 | 1.25 | 33.33 % | 0.17 | 0.58 | 28.57 % | 0.42 | 1.00 | 41.67 % | 0.50 | 1.17 | 1.67 | 0.33 | 1.67 | 0.83 | 0.42 | 0.42 | 1.75 | 1.92 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 10 | 10 | 12.80 | 1.00 | 1.90 | 52.63 % | 0.10 | 0.70 | 14.29 % | 0.40 | 1.40 | 28.57 % | 0.60 | 0.90 | 1.50 | 0.20 | 1.60 | 0.40 | 0.20 | 0.30 | 2.70 | 2.00 |
Balkan League Second Stage Group C | 4 | 4 | 16.50 | 0.50 | 1.50 | 33.33 % | 0.25 | 0.50 | 50.00 % | 0.25 | 0.50 | 50.00 % | 0.25 | 1.25 | 1.50 | 0.50 | 2.75 | 1.50 | 1.00 | 0.50 | 2.00 | 2.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 7 | 71 | 5 | 12 | 41.67 % | 1 | 6 | 16.67 % | 2 | 8 | 25.00 % | 3 | 7 | 10 | 1 | 11 | 6 | 3 | 1 | 15 | 6 |
Away Games | 7 | 7 | 123 | 7 | 13 | 53.85 % | 1 | 3 | 33.33 % | 3 | 8 | 37.50 % | 4 | 7 | 11 | 3 | 16 | 4 | 3 | 4 | 20 | 24 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 6 | 6 | 80 | 6 | 12 | 50.00 % | 0 | 4 | 0.00 % | 1 | 6 | 16.67 % | 3 | 6 | 9 | 2 | 6 | 2 | 1 | 3 | 13 | 11 |
In Games Lost | 8 | 8 | 114 | 6 | 13 | 46.15 % | 2 | 5 | 40.00 % | 4 | 10 | 40.00 % | 4 | 8 | 12 | 2 | 21 | 8 | 5 | 2 | 22 | 19 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 42 | 7 | 10 | 70.00 % | 0 | 2 | 0.00 % | 0 | 4 | 0.00 % | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 14 | 7 |
As A Reserve | 12 | 12 | 152 | 5 | 15 | 33.33 % | 2 | 7 | 28.57 % | 5 | 12 | 41.67 % | 6 | 14 | 20 | 4 | 20 | 10 | 5 | 5 | 21 | 23 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 10 | 10 | 128 | 10 | 19 | 52.63 % | 1 | 7 | 14.29 % | 4 | 14 | 28.57 % | 6 | 9 | 15 | 2 | 16 | 4 | 2 | 3 | 27 | 20 |
Balkan League Second Stage Group C | 4 | 4 | 66 | 2 | 6 | 33.33 % | 1 | 2 | 50.00 % | 1 | 2 | 50.00 % | 1 | 5 | 6 | 2 | 11 | 6 | 4 | 2 | 8 | 10 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |