BC Timisoara |
EUROHOLD Balkan League Group A | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
6 Mar 12 | vs. KK Mornar | W 88 : 73 | 24 | 41 | 58.54 % | 11 | 23 | 47.83 % | 7 | 12 | 58.33 % | 9 | 27 | 36 | 18 | 19 | 16 | 4 | 2 | 88 | 98 |
28 Feb 12 | @ KK Torus - SC Boris Trajkovski | W 63 : 73 | 17 | 37 | 45.95 % | 10 | 27 | 37.04 % | 9 | 12 | 75.00 % | 8 | 26 | 34 | 19 | 15 | 15 | 9 | 3 | 73 | 83 |
22 Feb 12 | @ Hapoel Gilboa Galil B.C. | L 91 : 73 | 16 | 33 | 48.48 % | 11 | 25 | 44.00 % | 8 | 14 | 57.14 % | 5 | 17 | 22 | 15 | 15 | 9 | 8 | 0 | 73 | 72 |
24 Jan 12 | vs. BC Rilski Sportist | W 80 : 69 | 19 | 36 | 52.78 % | 9 | 21 | 42.86 % | 15 | 19 | 78.95 % | 10 | 23 | 33 | 15 | 18 | 12 | 8 | 2 | 80 | 93 |
17 Jan 12 | @ OKK Beograd | W 75 : 84 | 18 | 36 | 50.00 % | 12 | 23 | 52.17 % | 12 | 13 | 92.31 % | 7 | 23 | 30 | 15 | 24 | 15 | 11 | 2 | 84 | 97 |
6 Dec 11 | @ KK Mornar | L 79 : 77 | 26 | 47 | 55.32 % | 6 | 20 | 30.00 % | 7 | 15 | 46.67 % | 12 | 18 | 30 | 14 | 18 | 16 | 8 | 1 | 77 | 71 |
30 Nov 11 | vs. Hapoel Gilboa Galil B.C. | L 76 : 83 | 17 | 40 | 42.50 % | 8 | 21 | 38.10 % | 18 | 24 | 75.00 % | 13 | 19 | 32 | 15 | 18 | 14 | 9 | 1 | 76 | 77 |
15 Nov 11 | vs. OKK Beograd | W 85 : 67 | 28 | 46 | 60.87 % | 6 | 18 | 33.33 % | 11 | 14 | 78.57 % | 11 | 21 | 32 | 14 | 26 | 10 | 10 | 0 | 85 | 98 |
8 Nov 11 | vs. KK Torus - SC Boris Trajkovski | L 72 : 74 | 10 | 22 | 45.45 % | 12 | 36 | 33.33 % | 16 | 27 | 59.26 % | 14 | 14 | 28 | 9 | 17 | 12 | 7 | 0 | 72 | 57 |
25 Oct 11 | @ BC Rilski Sportist | L 80 : 78 | 20 | 44 | 45.45 % | 7 | 24 | 29.17 % | 17 | 27 | 62.96 % | 18 | 18 | 36 | 14 | 25 | 8 | 8 | 3 | 78 | 80 |
include('legend.php'); ?>
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |