Facebook YouTube Twitter Instagram
KK Karpos Sokoli 2000

KK Karpos Sokoli 2000

Balkan League First Stage Group B
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
25 Jan 17vs. MKK Feni IndustriesW 79 : 63142948.28 %142850.00 %91656.25 %72330201612217984
17 Jan 17@ SK TiranaW 83 : 100264163.41 %82040.00 %223073.33 %112132201452098112
14 Dec 16vs. KB PejaW 82 : 75234551.11 %72231.82 %151788.24 %112637162013518289
7 Dec 16vs. KB TrepcaW 85 : 69264459.09 %62030.00 %152268.18 %1019298147728585
29 Nov 16@ KB PejaL 90 : 64194146.34 %61931.58 %81457.14 %92130181816616462
23 Nov 16@ KK SutjeskaL 85 : 81223464.71 %92437.50 %101376.92 %42125192410918195
16 Nov 16@ MKK Feni IndustriesL 85 : 70193948.72 %62524.00 %141593.33 %9192811209707067
9 Nov 16vs. SK TiranaW 78 : 74193259.38 %72924.14 %192770.37 %622281129121337878
18 Oct 16@ KB TrepcaL 82 : 80263966.67 %72330.43 %71070.00 %7192614227308084
12 Oct 16vs. KK SutjeskaL 60 : 94174042.50 %72330.43 %51338.46 %62632161519646052
Balkan League Second Stage Group D
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
8 Feb 17@ KK Teodo L 98 : 81143046.67 %92142.86 %263281.25 %51621172014738181
1 Feb 17vs. KK Kumanovo 2009L 101 : 106234254.76 %132944.83 %162369.57 %918271832986101109

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time