KS Teuta |
Balkan League Regular season | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
5 Mar 19 | vs. BC Beroe | W 87 : 85 | 22 | 40 | 55.00 % | 5 | 17 | 29.41 % | 28 | 36 | 77.78 % | 10 | 30 | 40 | 11 | 17 | 14 | 5 | 1 | 87 | 92 |
6 Feb 19 | @ KK Blokotehna-NB | L 90 : 62 | 22 | 45 | 48.89 % | 2 | 16 | 12.50 % | 12 | 16 | 75.00 % | 13 | 22 | 35 | 8 | 15 | 20 | 7 | 1 | 62 | 52 |
23 Jan 19 | vs. KK Kozuv | W 79 : 70 | 27 | 44 | 61.36 % | 4 | 12 | 33.33 % | 13 | 19 | 68.42 % | 6 | 29 | 35 | 17 | 17 | 15 | 3 | 7 | 79 | 95 |
16 Jan 19 | @ KB Bashkimi | W 83 : 101 | 28 | 47 | 59.57 % | 7 | 12 | 58.33 % | 24 | 29 | 82.76 % | 7 | 27 | 34 | 23 | 18 | 10 | 9 | 3 | 101 | 131 |
11 Jan 19 | @ BC Barsy Atyrau | W 76 : 81 | 25 | 51 | 49.02 % | 3 | 11 | 27.27 % | 20 | 29 | 68.97 % | 16 | 24 | 40 | 16 | 18 | 17 | 9 | 2 | 79 | 86 |
7 Jan 19 | vs. BC Barsy Atyrau | W 73 : 71 | 24 | 44 | 54.55 % | 5 | 11 | 45.45 % | 10 | 14 | 71.43 % | 6 | 24 | 30 | 13 | 18 | 17 | 9 | 5 | 73 | 83 |
20 Dec 18 | @ BC Akademik Plovdiv | L 89 : 73 | 28 | 59 | 47.46 % | 3 | 13 | 23.08 % | 8 | 14 | 57.14 % | 11 | 25 | 36 | 16 | 18 | 10 | 6 | 1 | 73 | 75 |
18 Dec 18 | @ BC Beroe | L 108 : 65 | 22 | 48 | 45.83 % | 4 | 19 | 21.05 % | 9 | 15 | 60.00 % | 7 | 23 | 30 | 12 | 19 | 14 | 2 | 5 | 65 | 53 |
11 Dec 18 | vs. KK Blokotehna-NB | L 61 : 70 | 21 | 45 | 46.67 % | 5 | 18 | 27.78 % | 4 | 9 | 44.44 % | 12 | 23 | 35 | 16 | 18 | 19 | 13 | 2 | 61 | 66 |
6 Nov 18 | @ KK Kozuv | W 85 : 94 | 33 | 57 | 57.89 % | 3 | 14 | 21.43 % | 19 | 27 | 70.37 % | 9 | 22 | 31 | 13 | 20 | 7 | 9 | 1 | 94 | 98 |
23 Oct 18 | vs. KB Bashkimi | W 88 : 64 | 33 | 68 | 48.53 % | 2 | 11 | 18.18 % | 16 | 22 | 72.73 % | 15 | 31 | 46 | 19 | 17 | 5 | 10 | 8 | 88 | 116 |
17 Oct 18 | vs. BC Akademik Plovdiv | W 89 : 86 | 29 | 60 | 48.33 % | 3 | 15 | 20.00 % | 22 | 33 | 66.67 % | 16 | 33 | 49 | 12 | 20 | 14 | 8 | 5 | 89 | 95 |
Balkan League Final Four | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
7 Apr 19 | @ KK Blokotehna-NB | L 82 : 68 | 20 | 42 | 47.62 % | 6 | 20 | 30.00 % | 10 | 13 | 76.92 % | 11 | 28 | 39 | 18 | 22 | 25 | 8 | 0 | 68 | 69 |
6 Apr 19 | @ BC Beroe | W 68 : 80 | 21 | 34 | 61.76 % | 11 | 30 | 36.67 % | 5 | 11 | 45.45 % | 10 | 21 | 31 | 21 | 13 | 11 | 6 | 1 | 80 | 90 |
include('legend.php'); ?>
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |