|
Vasil Bachev 10 | SG/SFBC Akademik PlovdivBirth Date: 11 Aug 1992 Birth Place: Sofia, Bulgaria Nationality: Bulgarian Height: 193 Weight: 86 Previous team: Spartak Pleven |
|
| Balkan League, Group C | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 21 Mar 22 | vs. BC Levski 2014 | 77 : 89 | * | 27 | 1 | 4 | 25.00 % | 4 | 13 | 30.77 % | 0 | 0 | 0.00 % | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 1 | 14 | 7 |
| 16 Mar 22 | vs. Hapoel Nofar Energy Galil Elion | 55 : 84 | * | 20 | 0 | 2 | 0.00 % | 1 | 10 | 10.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | -9 |
| 2 Mar 22 | @ BC Levski 2014 | 92 : 58 | * | 31 | 2 | 4 | 50.00 % | 2 | 10 | 20.00 % | 1 | 2 | 50.00 % | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 11 | 2 |
| Balkan League, Group B | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 22 Dec 21 | vs. KB Sigal Prishtina | 74 : 78 | 18 | 0 | 0 | 0.00 % | 1 | 5 | 20.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | |
| 15 Dec 21 | vs. Ironi Rain Nahariya | 61 : 76 | * | 35 | 3 | 4 | 75.00 % | 2 | 8 | 25.00 % | 1 | 1 | 100.00 % | 0 | 1 | 1 | 6 | 2 | 5 | 0 | 0 | 13 | 8 |
| 9 Dec 21 | vs. KK Ibar Rozaje | 77 : 61 | * | 33 | 3 | 4 | 75.00 % | 3 | 9 | 33.33 % | 3 | 3 | 100.00 % | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 18 | 13 |
| 1 Dec 21 | @ Ironi Rain Nahariya | 98 : 73 | * | 35 | 1 | 3 | 33.33 % | 6 | 11 | 54.55 % | 1 | 2 | 50.00 % | 0 | 6 | 6 | 5 | 2 | 8 | 0 | 0 | 21 | 16 |
| 8 Nov 21 | vs. KK TFT | 81 : 86 | * | 32 | 3 | 4 | 75.00 % | 1 | 6 | 16.67 % | 2 | 4 | 50.00 % | 0 | 6 | 6 | 7 | 5 | 4 | 1 | 0 | 11 | 13 |
| 27 Oct 21 | @ KK TFT | 75 : 83 | * | 37 | 1 | 3 | 33.33 % | 3 | 9 | 33.33 % | 3 | 4 | 75.00 % | 1 | 5 | 6 | 3 | 2 | 2 | 2 | 0 | 14 | 14 |
| 20 Oct 21 | vs. BC Beroe | 74 : 68 | * | 35 | 3 | 9 | 33.33 % | 4 | 10 | 40.00 % | 0 | 0 | 0.00 % | 3 | 5 | 8 | 7 | 1 | 3 | 0 | 1 | 18 | 19 |
| 14 Oct 21 | @ KK Ibar Rozaje | 68 : 78 | * | 34 | 4 | 4 | 100.00 % | 3 | 6 | 50.00 % | 6 | 8 | 75.00 % | 0 | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 23 | 22 |
| 12 Oct 21 | @ KB Sigal Prishtina | 85 : 94 | * | 38 | 1 | 2 | 50.00 % | 3 | 5 | 60.00 % | 4 | 4 | 100.00 % | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 15 | 17 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |














