| 
			
				Aleksandar Bulatovic 5 | PGKK TeodoBirth Date: 4 Dec 2002 Birth Place: Podgorica, Montenegro Nationality: Montenegrin Height: 182 Weight: 84 Previous team: All Stars  | 
			
				 
				
  | 
		
| Balkan League, Group E | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 26 Jan 21 | vs. KK Kumanovo 2009 | 83 : 90 | 8 | 1 | 1 | 100.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | |
| 13 Jan 21 | @ KK TFT | 104 : 86 | * | 38 | 0 | 3 | 0.00 % | 5 | 9 | 55.56 % | 1 | 2 | 50.00 % | 2 | 2 | 4 | 1 | 3 | 4 | 0 | 0 | 16 | 9 | 
| 22 Dec 20 | vs. KK TFT | 98 : 83 | * | 27 | 1 | 2 | 50.00 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 5 | 7 | 
| 9 Dec 20 | @ KK Kumanovo 2009 | 78 : 83 | * | 28 | 3 | 4 | 75.00 % | 2 | 4 | 50.00 % | 2 | 4 | 50.00 % | 2 | 5 | 7 | 3 | 4 | 0 | 0 | 0 | 14 | 19 | 
| 3 Dec 20 | @ BC Akademik Plovdiv | 77 : 65 | 16 | 1 | 2 | 50.00 % | 0 | 1 | 0.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -2 | |
| 2 Dec 20 | @ BC Beroe | 99 : 77 | * | 27 | 1 | 2 | 50.00 % | 0 | 4 | 0.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 0 | 2 | 4 | 
| 28 Oct 20 | vs. KK Ibar Rozaje | 85 : 72 | 21 | 2 | 3 | 66.67 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 7 | 12 | |
| 21 Oct 20 | @ KK Ibar Rozaje | 82 : 76 | * | 16 | 3 | 3 | 100.00 % | 1 | 2 | 50.00 % | 2 | 3 | 66.67 % | 0 | 2 | 2 | 0 | 4 | 3 | 1 | 0 | 11 | 9 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 |   KB Sigal Prishtina | 
					8 - 2 | 18 | 
| 2 |   PAYABL EKA AEL  | 
					6 - 4 | 16 | 
| 3 |   KB Peja | 
					6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |   KK Plevlja | 
					0 - 8 | 8 | 




 
 
 
 
	








