| 
			
				Erkand Karaj 10 | PG/SGSK TiranaBirth Date: 3 May 1982 Birth Place: Tirana, Albania Nationality: Albanian Height: 188 Weight: 86 Previous team: Kamza Basket (ALB)  | 
			
				 
				
  | 
		
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 6 | 6 | 11.33 | 0.33 | 0.67 | 50.00 % | 0.83 | 2.83 | 29.41 % | 0.33 | 0.50 | 66.67 % | 0.50 | 0.33 | 0.83 | 1.17 | 1.00 | 0.00 | 0.17 | 0.00 | 3.50 | 3.17 | 
| Away Games | 7 | 7 | 13.14 | 0.29 | 0.29 | 100.00 % | 0.29 | 1.57 | 18.18 % | 0.29 | 0.57 | 50.00 % | 0.00 | 1.00 | 1.00 | 1.29 | 1.86 | 1.29 | 0.57 | 0.00 | 1.71 | 1.71 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 2 | 2 | 9.00 | 0.50 | 0.50 | 100.00 % | 0.50 | 3.50 | 14.29 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.50 | -0.50 | 
| In Games Lost | 10 | 10 | 13.60 | 0.30 | 0.50 | 60.00 % | 0.50 | 2.00 | 25.00 % | 0.40 | 0.70 | 57.14 % | 0.30 | 0.90 | 1.20 | 1.60 | 1.60 | 0.90 | 0.50 | 0.00 | 2.50 | 2.90 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| As A Reserve | 13 | 13 | 12.31 | 0.31 | 0.46 | 66.67 % | 0.54 | 2.15 | 25.00 % | 0.31 | 0.54 | 57.14 % | 0.23 | 0.69 | 0.92 | 1.23 | 1.46 | 0.69 | 0.38 | 0.00 | 2.54 | 2.38 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League Playoff round | 1 | 1 | 14.00 | 1.00 | 1.00 | 100.00 % | 1.00 | 1.00 | 100.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 2.00 | 2.00 | 2.00 | 0.00 | 2.00 | 2.00 | 0.00 | 5.00 | 9.00 | 
| Balkan League Regular season | 12 | 12 | 12.17 | 0.25 | 0.42 | 60.00 % | 0.50 | 2.25 | 22.22 % | 0.33 | 0.58 | 57.14 % | 0.25 | 0.58 | 0.83 | 1.17 | 1.58 | 0.58 | 0.25 | 0.00 | 2.33 | 1.83 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 6 | 6 | 68 | 2 | 4 | 50.00 % | 5 | 17 | 29.41 % | 2 | 3 | 66.67 % | 3 | 2 | 5 | 7 | 6 | 0 | 1 | 0 | 21 | 19 | 
| Away Games | 7 | 7 | 92 | 2 | 2 | 100.00 % | 2 | 11 | 18.18 % | 2 | 4 | 50.00 % | 0 | 7 | 7 | 9 | 13 | 9 | 4 | 0 | 12 | 12 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 2 | 2 | 18 | 1 | 1 | 100.00 % | 1 | 7 | 14.29 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | -1 | 
| In Games Lost | 10 | 10 | 136 | 3 | 5 | 60.00 % | 5 | 20 | 25.00 % | 4 | 7 | 57.14 % | 3 | 9 | 12 | 16 | 16 | 9 | 5 | 0 | 25 | 29 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| As A Reserve | 13 | 13 | 160 | 4 | 6 | 66.67 % | 7 | 28 | 25.00 % | 4 | 7 | 57.14 % | 3 | 9 | 12 | 16 | 19 | 9 | 5 | 0 | 33 | 31 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League Playoff round | 1 | 1 | 14 | 1 | 1 | 100.00 % | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 5 | 9 | 
| Balkan League Regular season | 12 | 12 | 146 | 3 | 5 | 60.00 % | 6 | 27 | 22.22 % | 4 | 7 | 57.14 % | 3 | 7 | 10 | 14 | 19 | 7 | 3 | 0 | 28 | 22 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 |   KB Sigal Prishtina | 
					8 - 2 | 18 | 
| 2 |   PAYABL EKA AEL  | 
					6 - 4 | 16 | 
| 3 |   KB Peja | 
					6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |   KK Plevlja | 
					0 - 8 | 8 | 




 
 
 
 
	
	








