|
Andrej Magdevski 9 | PGMKK Feni IndustriesBirth Date: 14 Jan 1996 Birth Place: Skopje, Macedonia Nationality: Macedonian Height: 190 Weight: 83 Previous team: Partizan (SRB) |
|
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 7 | 7 | 21.86 | 1.29 | 3.86 | 33.33 % | 0.57 | 2.29 | 25.00 % | 1.71 | 2.57 | 66.67 % | 1.29 | 3.14 | 4.43 | 3.14 | 2.57 | 2.43 | 1.00 | 0.43 | 6.00 | 7.43 |
| Away Games | 7 | 7 | 24.43 | 2.00 | 4.43 | 45.16 % | 1.14 | 3.29 | 34.78 % | 0.86 | 1.43 | 60.00 % | 0.71 | 2.14 | 2.86 | 2.29 | 3.14 | 2.00 | 1.14 | 0.00 | 8.29 | 7.43 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 7 | 7 | 24.14 | 1.57 | 4.29 | 36.67 % | 1.14 | 2.86 | 40.00 % | 1.14 | 1.86 | 61.54 % | 0.86 | 3.29 | 4.14 | 3.14 | 2.86 | 2.00 | 1.00 | 0.43 | 7.71 | 9.29 |
| In Games Lost | 7 | 7 | 22.14 | 1.71 | 4.00 | 42.86 % | 0.57 | 2.71 | 21.05 % | 1.43 | 2.14 | 66.67 % | 1.14 | 2.00 | 3.14 | 2.29 | 2.86 | 2.43 | 1.14 | 0.00 | 6.57 | 5.57 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 11 | 11 | 22.82 | 1.55 | 3.91 | 39.53 % | 0.73 | 2.55 | 28.57 % | 1.27 | 1.91 | 66.67 % | 1.18 | 2.45 | 3.64 | 2.82 | 2.91 | 2.18 | 1.00 | 0.18 | 6.55 | 7.18 |
| As A Reserve | 3 | 3 | 24.33 | 2.00 | 5.00 | 40.00 % | 1.33 | 3.67 | 36.36 % | 1.33 | 2.33 | 57.14 % | 0.33 | 3.33 | 3.67 | 2.33 | 2.67 | 2.33 | 1.33 | 0.33 | 9.33 | 8.33 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League First Stage Group B | 10 | 10 | 24.80 | 2.00 | 4.60 | 43.48 % | 0.70 | 2.40 | 29.17 % | 1.20 | 2.00 | 60.00 % | 1.00 | 2.70 | 3.70 | 2.90 | 3.10 | 1.60 | 0.80 | 0.30 | 7.30 | 8.30 |
| Balkan League Second Stage Group C | 4 | 4 | 19.00 | 0.75 | 3.00 | 25.00 % | 1.25 | 3.75 | 33.33 % | 1.50 | 2.00 | 75.00 % | 1.00 | 2.50 | 3.50 | 2.25 | 2.25 | 3.75 | 1.75 | 0.00 | 6.75 | 5.25 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 7 | 7 | 153 | 9 | 27 | 33.33 % | 4 | 16 | 25.00 % | 12 | 18 | 66.67 % | 9 | 22 | 31 | 22 | 18 | 17 | 7 | 3 | 42 | 52 |
| Away Games | 7 | 7 | 171 | 14 | 31 | 45.16 % | 8 | 23 | 34.78 % | 6 | 10 | 60.00 % | 5 | 15 | 20 | 16 | 22 | 14 | 8 | 0 | 58 | 52 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 7 | 7 | 169 | 11 | 30 | 36.67 % | 8 | 20 | 40.00 % | 8 | 13 | 61.54 % | 6 | 23 | 29 | 22 | 20 | 14 | 7 | 3 | 54 | 65 |
| In Games Lost | 7 | 7 | 155 | 12 | 28 | 42.86 % | 4 | 19 | 21.05 % | 10 | 15 | 66.67 % | 8 | 14 | 22 | 16 | 20 | 17 | 8 | 0 | 46 | 39 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 11 | 11 | 251 | 17 | 43 | 39.53 % | 8 | 28 | 28.57 % | 14 | 21 | 66.67 % | 13 | 27 | 40 | 31 | 32 | 24 | 11 | 2 | 72 | 79 |
| As A Reserve | 3 | 3 | 73 | 6 | 15 | 40.00 % | 4 | 11 | 36.36 % | 4 | 7 | 57.14 % | 1 | 10 | 11 | 7 | 8 | 7 | 4 | 1 | 28 | 25 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League First Stage Group B | 10 | 10 | 248 | 20 | 46 | 43.48 % | 7 | 24 | 29.17 % | 12 | 20 | 60.00 % | 10 | 27 | 37 | 29 | 31 | 16 | 8 | 3 | 73 | 83 |
| Balkan League Second Stage Group C | 4 | 4 | 76 | 3 | 12 | 25.00 % | 5 | 15 | 33.33 % | 6 | 8 | 75.00 % | 4 | 10 | 14 | 9 | 9 | 15 | 7 | 0 | 27 | 21 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |













