|
Miroslav Vasov 23 | SFBC Rilski SportistBirth Date: 12 Nov 1998 Birth Place: Samokov, Bulgaria Nationality: Bulgarian Height: 197 Weight: 85 |
|
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 5 | 5 | 10.60 | 0.80 | 1.60 | 50.00 % | 0.20 | 1.20 | 16.67 % | 0.40 | 0.40 | 100.00 % | 0.00 | 2.40 | 2.40 | 0.80 | 0.60 | 0.60 | 0.80 | 0.00 | 2.60 | 4.20 |
| Away Games | 6 | 6 | 8.83 | 1.17 | 1.67 | 70.00 % | 0.33 | 1.17 | 28.57 % | 0.00 | 0.00 | 0.00 % | 0.67 | 1.17 | 1.83 | 0.33 | 1.00 | 0.83 | 0.00 | 0.00 | 3.33 | 3.33 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 10 | 10 | 10.30 | 1.10 | 1.80 | 61.11 % | 0.30 | 1.20 | 25.00 % | 0.20 | 0.20 | 100.00 % | 0.40 | 1.80 | 2.20 | 0.60 | 0.90 | 0.80 | 0.40 | 0.00 | 3.30 | 4.10 |
| In Games Lost | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| As A Reserve | 11 | 11 | 9.64 | 1.00 | 1.64 | 61.11 % | 0.27 | 1.18 | 23.08 % | 0.18 | 0.18 | 100.00 % | 0.36 | 1.73 | 2.09 | 0.55 | 0.82 | 0.73 | 0.36 | 0.00 | 3.00 | 3.73 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League Final Four | 1 | 1 | 4.00 | 0.00 | 1.00 | 0.00 % | 0.00 | 2.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | -2.00 |
| Balkan League Regular season | 10 | 10 | 10.20 | 1.10 | 1.70 | 64.71 % | 0.30 | 1.10 | 27.27 % | 0.20 | 0.20 | 100.00 % | 0.40 | 1.90 | 2.30 | 0.60 | 0.90 | 0.80 | 0.30 | 0.00 | 3.30 | 4.30 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 5 | 5 | 53 | 4 | 8 | 50.00 % | 1 | 6 | 16.67 % | 2 | 2 | 100.00 % | 0 | 12 | 12 | 4 | 3 | 3 | 4 | 0 | 13 | 21 |
| Away Games | 6 | 6 | 53 | 7 | 10 | 70.00 % | 2 | 7 | 28.57 % | 0 | 0 | 0.00 % | 4 | 7 | 11 | 2 | 6 | 5 | 0 | 0 | 20 | 20 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 10 | 10 | 103 | 11 | 18 | 61.11 % | 3 | 12 | 25.00 % | 2 | 2 | 100.00 % | 4 | 18 | 22 | 6 | 9 | 8 | 4 | 0 | 33 | 41 |
| In Games Lost | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As A Reserve | 11 | 11 | 106 | 11 | 18 | 61.11 % | 3 | 13 | 23.08 % | 2 | 2 | 100.00 % | 4 | 19 | 23 | 6 | 9 | 8 | 4 | 0 | 33 | 41 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League Final Four | 1 | 1 | 4 | 0 | 1 | 0.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| Balkan League Regular season | 10 | 10 | 102 | 11 | 17 | 64.71 % | 3 | 11 | 27.27 % | 2 | 2 | 100.00 % | 4 | 19 | 23 | 6 | 9 | 8 | 3 | 0 | 33 | 43 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |















