|
|
Spencer Weisz 10 | SGBirth Date: 31 May 1995 Birth Place: New Jersey, USA Nationality: American/Israeli Height: 193 Weight: 95 Previous team: Hapoel Gilboa Galil, Maccabi Ashdod |
|
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 2 | 2 | 28.00 | 1.00 | 3.00 | 33.33 % | 3.50 | 8.50 | 41.18 % | 0.00 | 0.00 | 0.00 % | 0.50 | 3.50 | 4.00 | 1.50 | 2.50 | 3.50 | 1.00 | 0.00 | 12.50 | 8.50 |
| Away Games | 2 | 2 | 24.50 | 0.50 | 2.00 | 25.00 % | 2.50 | 7.00 | 35.71 % | 1.00 | 1.00 | 100.00 % | 2.00 | 5.00 | 7.00 | 2.00 | 4.00 | 3.50 | 1.00 | 0.00 | 9.50 | 10.00 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 1 | 1 | 26.00 | 2.00 | 5.00 | 40.00 % | 2.00 | 8.00 | 25.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 1.00 | 2.00 | 3.00 | 3.00 | 1.00 | 0.00 | 10.00 | 2.00 |
| In Games Lost | 3 | 3 | 26.33 | 0.33 | 1.67 | 20.00 % | 3.33 | 7.67 | 43.48 % | 0.67 | 0.67 | 100.00 % | 1.67 | 5.33 | 7.00 | 1.67 | 3.33 | 3.67 | 1.00 | 0.00 | 11.33 | 11.67 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 3 | 3 | 25.00 | 1.00 | 3.00 | 33.33 % | 2.33 | 7.33 | 31.82 % | 0.67 | 0.67 | 100.00 % | 1.33 | 3.67 | 5.00 | 2.00 | 3.67 | 3.33 | 1.00 | 0.00 | 9.67 | 7.33 |
| As A Reserve | 1 | 1 | 30.00 | 0.00 | 1.00 | 0.00 % | 5.00 | 9.00 | 55.56 % | 0.00 | 0.00 | 0.00 % | 1.00 | 6.00 | 7.00 | 1.00 | 2.00 | 4.00 | 1.00 | 0.00 | 15.00 | 15.00 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, Group D | 4 | 4 | 26.25 | 0.75 | 2.50 | 30.00 % | 3.00 | 7.75 | 38.71 % | 0.50 | 0.50 | 100.00 % | 1.25 | 4.25 | 5.50 | 1.75 | 3.25 | 3.50 | 1.00 | 0.00 | 11.00 | 9.25 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 2 | 2 | 56 | 2 | 6 | 33.33 % | 7 | 17 | 41.18 % | 0 | 0 | 0.00 % | 1 | 7 | 8 | 3 | 5 | 7 | 2 | 0 | 25 | 17 |
| Away Games | 2 | 2 | 49 | 1 | 4 | 25.00 % | 5 | 14 | 35.71 % | 2 | 2 | 100.00 % | 4 | 10 | 14 | 4 | 8 | 7 | 2 | 0 | 19 | 20 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 1 | 1 | 26 | 2 | 5 | 40.00 % | 2 | 8 | 25.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 10 | 2 |
| In Games Lost | 3 | 3 | 79 | 1 | 5 | 20.00 % | 10 | 23 | 43.48 % | 2 | 2 | 100.00 % | 5 | 16 | 21 | 5 | 10 | 11 | 3 | 0 | 34 | 35 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 3 | 3 | 75 | 3 | 9 | 33.33 % | 7 | 22 | 31.82 % | 2 | 2 | 100.00 % | 4 | 11 | 15 | 6 | 11 | 10 | 3 | 0 | 29 | 22 |
| As A Reserve | 1 | 1 | 30 | 0 | 1 | 0.00 % | 5 | 9 | 55.56 % | 0 | 0 | 0.00 % | 1 | 6 | 7 | 1 | 2 | 4 | 1 | 0 | 15 | 15 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, Group D | 4 | 4 | 105 | 3 | 10 | 30.00 % | 12 | 31 | 38.71 % | 2 | 2 | 100.00 % | 5 | 17 | 22 | 7 | 13 | 14 | 4 | 0 | 44 | 37 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |













