|
Krastomir Mihov 33 | PG/SGBC Akademik PlovdivBirth Date: 5 Oct 2004 Birth Place: Sliven, Bulgaria Nationality: Bulgarian Height: 191 Weight: 80 |
|
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 7 | 3 | 12.14 | 0.86 | 1.71 | 50.00 % | 0.71 | 1.71 | 41.67 % | 0.57 | 1.00 | 57.14 % | 0.43 | 1.14 | 1.57 | 1.14 | 1.14 | 1.86 | 0.14 | 0.00 | 4.43 | 3.14 |
| Away Games | 5 | 0 | 11.60 | 0.80 | 1.20 | 66.67 % | 0.40 | 1.40 | 28.57 % | 0.20 | 0.40 | 50.00 % | 0.40 | 0.60 | 1.00 | 1.00 | 2.00 | 1.20 | 0.60 | 0.00 | 3.00 | 2.80 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 3 | 0 | 13.00 | 1.33 | 2.67 | 50.00 % | 1.00 | 2.33 | 42.86 % | 0.33 | 0.33 | 100.00 % | 1.00 | 1.33 | 2.33 | 0.33 | 0.33 | 2.67 | 1.00 | 0.00 | 6.00 | 4.33 |
| In Games Lost | 9 | 3 | 11.56 | 0.67 | 1.11 | 60.00 % | 0.44 | 1.33 | 33.33 % | 0.44 | 0.89 | 50.00 % | 0.22 | 0.78 | 1.00 | 1.33 | 1.89 | 1.22 | 0.11 | 0.00 | 3.11 | 2.56 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 3 | 3 | 15.67 | 0.67 | 1.33 | 50.00 % | 0.67 | 1.67 | 40.00 % | 1.00 | 2.00 | 50.00 % | 0.00 | 1.67 | 1.67 | 2.33 | 2.33 | 2.33 | 0.33 | 0.00 | 4.33 | 3.67 |
| As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, Group B | 8 | 2 | 13.13 | 0.75 | 1.38 | 54.55 % | 0.88 | 2.13 | 41.18 % | 0.38 | 0.63 | 60.00 % | 0.38 | 0.88 | 1.25 | 1.25 | 1.13 | 2.38 | 0.50 | 0.00 | 4.50 | 3.00 |
| Balkan League, Group C | 4 | 1 | 9.50 | 1.00 | 1.75 | 57.14 % | 0.00 | 0.50 | 0.00 % | 0.50 | 1.00 | 50.00 % | 0.50 | 1.00 | 1.50 | 0.75 | 2.25 | 0.00 | 0.00 | 0.00 | 2.50 | 3.00 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 7 | 3 | 85 | 6 | 12 | 50.00 % | 5 | 12 | 41.67 % | 4 | 7 | 57.14 % | 3 | 8 | 11 | 8 | 8 | 13 | 1 | 0 | 31 | 22 |
| Away Games | 5 | 0 | 58 | 4 | 6 | 66.67 % | 2 | 7 | 28.57 % | 1 | 2 | 50.00 % | 2 | 3 | 5 | 5 | 10 | 6 | 3 | 0 | 15 | 14 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 3 | 0 | 39 | 4 | 8 | 50.00 % | 3 | 7 | 42.86 % | 1 | 1 | 100.00 % | 3 | 4 | 7 | 1 | 1 | 8 | 3 | 0 | 18 | 13 |
| In Games Lost | 9 | 3 | 104 | 6 | 10 | 60.00 % | 4 | 12 | 33.33 % | 4 | 8 | 50.00 % | 2 | 7 | 9 | 12 | 17 | 11 | 1 | 0 | 28 | 23 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 3 | 3 | 47 | 2 | 4 | 50.00 % | 2 | 5 | 40.00 % | 3 | 6 | 50.00 % | 0 | 5 | 5 | 7 | 7 | 7 | 1 | 0 | 13 | 11 |
| As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, Group B | 8 | 2 | 105 | 6 | 11 | 54.55 % | 7 | 17 | 41.18 % | 3 | 5 | 60.00 % | 3 | 7 | 10 | 10 | 9 | 19 | 4 | 0 | 36 | 24 |
| Balkan League, Group C | 4 | 1 | 38 | 4 | 7 | 57.14 % | 0 | 2 | 0.00 % | 2 | 4 | 50.00 % | 2 | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 10 | 12 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |













