|
Dustin Thomas 3 | PFIroni Rain NahariyaBirth Date: 26 Jul 1995 Birth Place: Texas, USA Nationality: American Height: 203 Weight: 102 Previous team: Souffelweyersheim (FRA) |
|
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 7 | 7 | 25.29 | 5.43 | 8.14 | 66.67 % | 0.14 | 1.14 | 12.50 % | 4.29 | 5.43 | 78.95 % | 1.71 | 6.57 | 8.29 | 3.29 | 2.29 | 1.43 | 1.71 | 0.14 | 15.57 | 22.71 |
| Away Games | 9 | 9 | 26.22 | 4.67 | 7.11 | 65.63 % | 0.22 | 0.33 | 66.67 % | 2.44 | 4.11 | 59.46 % | 1.33 | 4.11 | 5.44 | 1.11 | 2.56 | 2.67 | 0.89 | 0.22 | 12.44 | 13.22 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 12 | 12 | 25.25 | 5.58 | 8.25 | 67.68 % | 0.25 | 0.75 | 33.33 % | 3.50 | 5.00 | 70.00 % | 1.83 | 5.67 | 7.50 | 2.33 | 2.42 | 2.50 | 1.42 | 0.25 | 15.42 | 19.75 |
| In Games Lost | 4 | 4 | 27.50 | 3.25 | 5.50 | 59.09 % | 0.00 | 0.50 | 0.00 % | 2.50 | 3.75 | 66.67 % | 0.50 | 3.75 | 4.25 | 1.25 | 2.50 | 1.00 | 0.75 | 0.00 | 9.00 | 10.25 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 16 | 16 | 25.81 | 5.00 | 7.56 | 66.12 % | 0.19 | 0.69 | 27.27 % | 3.25 | 4.69 | 69.33 % | 1.50 | 5.19 | 6.69 | 2.06 | 2.44 | 2.13 | 1.25 | 0.19 | 13.81 | 17.38 |
| As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, 3/4 place game | 1 | 1 | 26.00 | 6.00 | 8.00 | 75.00 % | 0.00 | 0.00 | 0.00 % | 4.00 | 7.00 | 57.14 % | 0.00 | 3.00 | 3.00 | 2.00 | 3.00 | 5.00 | 0.00 | 0.00 | 16.00 | 11.00 |
| Balkan League, Group B | 10 | 10 | 26.40 | 5.70 | 8.00 | 71.25 % | 0.10 | 0.60 | 16.67 % | 3.90 | 5.00 | 78.00 % | 1.90 | 5.90 | 7.80 | 2.50 | 2.40 | 2.40 | 1.60 | 0.20 | 15.60 | 21.40 |
| Balkan League, Group D | 4 | 4 | 25.00 | 4.25 | 7.50 | 56.67 % | 0.50 | 1.25 | 40.00 % | 2.25 | 4.50 | 50.00 % | 1.00 | 4.75 | 5.75 | 1.50 | 2.75 | 1.00 | 1.00 | 0.25 | 12.25 | 13.50 |
| Balkan League, Semifinal round | 1 | 1 | 23.00 | 0.00 | 3.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 2.00 | 3.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | -1.00 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 7 | 7 | 177 | 38 | 57 | 66.67 % | 1 | 8 | 12.50 % | 30 | 38 | 78.95 % | 12 | 46 | 58 | 23 | 16 | 10 | 12 | 1 | 109 | 159 |
| Away Games | 9 | 9 | 236 | 42 | 64 | 65.63 % | 2 | 3 | 66.67 % | 22 | 37 | 59.46 % | 12 | 37 | 49 | 10 | 23 | 24 | 8 | 2 | 112 | 119 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 12 | 12 | 303 | 67 | 99 | 67.68 % | 3 | 9 | 33.33 % | 42 | 60 | 70.00 % | 22 | 68 | 90 | 28 | 29 | 30 | 17 | 3 | 185 | 237 |
| In Games Lost | 4 | 4 | 110 | 13 | 22 | 59.09 % | 0 | 2 | 0.00 % | 10 | 15 | 66.67 % | 2 | 15 | 17 | 5 | 10 | 4 | 3 | 0 | 36 | 41 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 16 | 16 | 413 | 80 | 121 | 66.12 % | 3 | 11 | 27.27 % | 52 | 75 | 69.33 % | 24 | 83 | 107 | 33 | 39 | 34 | 20 | 3 | 221 | 278 |
| As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, 3/4 place game | 1 | 1 | 26 | 6 | 8 | 75.00 % | 0 | 0 | 0.00 % | 4 | 7 | 57.14 % | 0 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 16 | 11 |
| Balkan League, Group B | 10 | 10 | 264 | 57 | 80 | 71.25 % | 1 | 6 | 16.67 % | 39 | 50 | 78.00 % | 19 | 59 | 78 | 25 | 24 | 24 | 16 | 2 | 156 | 214 |
| Balkan League, Group D | 4 | 4 | 100 | 17 | 30 | 56.67 % | 2 | 5 | 40.00 % | 9 | 18 | 50.00 % | 4 | 19 | 23 | 6 | 11 | 4 | 4 | 1 | 49 | 54 |
| Balkan League, Semifinal round | 1 | 1 | 23 | 0 | 3 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |














