|
|
Bojan Taleski 12 | SGRabotnickiBirth Date: 24 Jun 1990 Birth Place: Skopje, Macedonia Nationality: Macedonian Height: 193 |
|
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 2 | 2 | 13.00 | 1.00 | 1.50 | 66.67 % | 0.00 | 1.00 | 0.00 % | 0.50 | 1.50 | 33.33 % | 1.50 | 1.00 | 2.50 | 0.00 | 2.50 | 1.00 | 0.00 | 0.00 | 2.50 | 1.50 |
| Away Games | 2 | 2 | 31.50 | 2.00 | 4.50 | 44.44 % | 0.50 | 1.00 | 50.00 % | 0.50 | 3.00 | 16.67 % | 0.50 | 3.50 | 4.00 | 1.00 | 3.50 | 0.50 | 0.50 | 0.00 | 6.00 | 5.50 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 1 | 1 | 1.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| In Games Lost | 3 | 3 | 29.33 | 2.00 | 4.00 | 50.00 % | 0.33 | 1.33 | 25.00 % | 0.67 | 3.00 | 22.22 % | 1.33 | 3.00 | 4.33 | 0.67 | 3.67 | 1.00 | 0.33 | 0.00 | 5.67 | 4.67 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 1 | 1 | 34.00 | 4.00 | 8.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 2.00 | 0.00 % | 1.00 | 5.00 | 6.00 | 1.00 | 3.00 | 1.00 | 0.00 | 0.00 | 8.00 | 8.00 |
| As A Reserve | 3 | 3 | 18.33 | 0.67 | 1.33 | 50.00 % | 0.33 | 1.33 | 25.00 % | 0.67 | 2.33 | 28.57 % | 1.00 | 1.33 | 2.33 | 0.33 | 3.00 | 0.67 | 0.33 | 0.00 | 3.00 | 2.00 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Eurohold Balkan League|Group A | 4 | 4 | 22.25 | 1.50 | 3.00 | 50.00 % | 0.25 | 1.00 | 25.00 % | 0.50 | 2.25 | 22.22 % | 1.00 | 2.25 | 3.25 | 0.50 | 3.00 | 0.75 | 0.25 | 0.00 | 4.25 | 3.50 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 2 | 2 | 26 | 2 | 3 | 66.67 % | 0 | 2 | 0.00 % | 1 | 3 | 33.33 % | 3 | 2 | 5 | 0 | 5 | 2 | 0 | 0 | 5 | 3 |
| Away Games | 2 | 2 | 63 | 4 | 9 | 44.44 % | 1 | 2 | 50.00 % | 1 | 6 | 16.67 % | 1 | 7 | 8 | 2 | 7 | 1 | 1 | 0 | 12 | 11 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 1 | 1 | 1 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| In Games Lost | 3 | 3 | 88 | 6 | 12 | 50.00 % | 1 | 4 | 25.00 % | 2 | 9 | 22.22 % | 4 | 9 | 13 | 2 | 11 | 3 | 1 | 0 | 17 | 14 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 1 | 1 | 34 | 4 | 8 | 50.00 % | 0 | 0 | 0.00 % | 0 | 2 | 0.00 % | 1 | 5 | 6 | 1 | 3 | 1 | 0 | 0 | 8 | 8 |
| As A Reserve | 3 | 3 | 55 | 2 | 4 | 50.00 % | 1 | 4 | 25.00 % | 2 | 7 | 28.57 % | 3 | 4 | 7 | 1 | 9 | 2 | 1 | 0 | 9 | 6 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Eurohold Balkan League|Group A | 4 | 4 | 89 | 6 | 12 | 50.00 % | 1 | 4 | 25.00 % | 2 | 9 | 22.22 % | 4 | 9 | 13 | 2 | 12 | 3 | 1 | 0 | 17 | 14 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |













