Natan Jurkovits 99 | PFBirth Date: 4 Apr 1995 Birth Place: Poitiers, France Nationality: Swiss/Israeli Height: 201 Weight: 105 Previous team: Fribourg (SWI) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 1 | 1 | 18.00 | 0.00 | 1.00 | 0.00 % | 1.00 | 2.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 2.00 | 2.00 | 4.00 | 2.00 | 4.00 | 3.00 | 2.00 | 0.00 | 3.00 | 6.00 |
Away Games | 2 | 2 | 22.00 | 3.00 | 5.50 | 54.55 % | 1.50 | 3.50 | 42.86 % | 1.00 | 4.00 | 25.00 % | 1.00 | 3.50 | 4.50 | 1.00 | 3.00 | 2.00 | 2.00 | 0.00 | 11.50 | 9.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
In Games Lost | 3 | 3 | 20.67 | 2.00 | 4.00 | 50.00 % | 1.33 | 3.00 | 44.44 % | 0.67 | 2.67 | 25.00 % | 1.33 | 3.00 | 4.33 | 1.33 | 3.33 | 2.33 | 2.00 | 0.00 | 8.67 | 8.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 26.00 | 4.00 | 8.00 | 50.00 % | 1.00 | 3.00 | 33.33 % | 0.00 | 3.00 | 0.00 % | 0.00 | 2.00 | 2.00 | 1.00 | 3.00 | 2.00 | 2.00 | 0.00 | 11.00 | 5.00 |
As A Reserve | 2 | 2 | 18.00 | 1.00 | 2.00 | 50.00 % | 1.50 | 3.00 | 50.00 % | 1.00 | 2.50 | 40.00 % | 2.00 | 3.50 | 5.50 | 1.50 | 3.50 | 2.50 | 2.00 | 0.00 | 7.50 | 10.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group D | 3 | 3 | 20.67 | 2.00 | 4.00 | 50.00 % | 1.33 | 3.00 | 44.44 % | 0.67 | 2.67 | 25.00 % | 1.33 | 3.00 | 4.33 | 1.33 | 3.33 | 2.33 | 2.00 | 0.00 | 8.67 | 8.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 1 | 1 | 18 | 0 | 1 | 0.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 2 | 2 | 4 | 2 | 4 | 3 | 2 | 0 | 3 | 6 |
Away Games | 2 | 2 | 44 | 6 | 11 | 54.55 % | 3 | 7 | 42.86 % | 2 | 8 | 25.00 % | 2 | 7 | 9 | 2 | 6 | 4 | 4 | 0 | 23 | 19 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Games Lost | 3 | 3 | 62 | 6 | 12 | 50.00 % | 4 | 9 | 44.44 % | 2 | 8 | 25.00 % | 4 | 9 | 13 | 4 | 10 | 7 | 6 | 0 | 26 | 25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 26 | 4 | 8 | 50.00 % | 1 | 3 | 33.33 % | 0 | 3 | 0.00 % | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 11 | 5 |
As A Reserve | 2 | 2 | 36 | 2 | 4 | 50.00 % | 3 | 6 | 50.00 % | 2 | 5 | 40.00 % | 4 | 7 | 11 | 3 | 7 | 5 | 4 | 0 | 15 | 20 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group D | 3 | 3 | 62 | 6 | 12 | 50.00 % | 4 | 9 | 44.44 % | 2 | 8 | 25.00 % | 4 | 9 | 13 | 4 | 10 | 7 | 6 | 0 | 26 | 25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |