![]() |
Landrius Horton 23 | SGKK TFTBirth Date: 31 Jul 1998 Birth Place: Alabama, USA Nationality: American Height: 193 Weight: 86 Previous team: Columbus State |
![]()
|
2021/2022 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 11 | 11 | 28.5 | 5.1 | 7.5 | 68.3 % | 2.0 | 5.5 | 36.7 % | 3.6 | 5.2 | 70.2 % | 1.5 | 3.7 | 5.2 | 1.6 | 2.2 | 1.0 | 1.5 | 0.1 | 19.8 | 19.8 |
Totals | 11 | 11 | 314 | 56 | 82 | 68.3 % | 22 | 60 | 36.7 % | 40 | 57 | 70.2 % | 16 | 41 | 57 | 18 | 24 | 11 | 16 | 1 | 218 | 218 |
2021/2022 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 11 | 11 | 28.5 | 5.1 | 7.5 | 68.3 % | 2.0 | 5.5 | 36.7 % | 3.6 | 5.2 | 70.2 % | 1.5 | 3.7 | 5.2 | 1.6 | 2.2 | 1.0 | 1.5 | 0.1 | 19.8 | 19.8 |
Totals | 11 | 11 | 314 | 56 | 82 | 68.3 % | 22 | 60 | 36.7 % | 40 | 57 | 70.2 % | 16 | 41 | 57 | 18 | 24 | 11 | 16 | 1 | 218 | 218 |
2021/2022 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 11 | 11 | 28.5 | 5.1 | 7.5 | 68.3 % | 2.0 | 5.5 | 36.7 % | 3.6 | 5.2 | 70.2 % | 1.5 | 3.7 | 5.2 | 1.6 | 2.2 | 1.0 | 1.5 | 0.1 | 19.8 | 19.8 |
Totals | 11 | 11 | 314 | 56 | 82 | 68.3 % | 22 | 60 | 36.7 % | 40 | 57 | 70.2 % | 16 | 41 | 57 | 18 | 24 | 11 | 16 | 1 | 218 | 218 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings