|
Glen Rice Jr 41 | SG/SFBirth Date: 1 Jan 1991 Birth Place: Florida, USA Nationality: American Height: 198 Weight: 93 |
![]()
|
2021/2022 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 5 | 5 | 27.2 | 4.8 | 7.2 | 66.7 % | 1.6 | 4.4 | 36.4 % | 4.4 | 5.6 | 78.6 % | 1.2 | 4.8 | 6.0 | 3.8 | 2.4 | 3.0 | 3.0 | 0.2 | 18.8 | 22.4 |
Totals | 5 | 5 | 136 | 24 | 36 | 66.7 % | 8 | 22 | 36.4 % | 22 | 28 | 78.6 % | 6 | 24 | 30 | 19 | 12 | 15 | 15 | 1 | 94 | 112 |
2021/2022 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 5 | 5 | 27.2 | 4.8 | 7.2 | 66.7 % | 1.6 | 4.4 | 36.4 % | 4.4 | 5.6 | 78.6 % | 1.2 | 4.8 | 6.0 | 3.8 | 2.4 | 3.0 | 3.0 | 0.2 | 18.8 | 22.4 |
Totals | 5 | 5 | 136 | 24 | 36 | 66.7 % | 8 | 22 | 36.4 % | 22 | 28 | 78.6 % | 6 | 24 | 30 | 19 | 12 | 15 | 15 | 1 | 94 | 112 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings