Marko Susic 21 | PFKK Lovcen 1947Birth Date: 10 Nov 2000 Birth Place: Bar, Montenegro Nationality: Montenegrin Height: 205 Weight: 92 Previous team: Mornar Barksko Zlato |
|
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 10 | 5 | 19.9 | 1.7 | 3.0 | 56.7 % | 0.6 | 1.9 | 31.6 % | 0.7 | 0.8 | 87.5 % | 0.7 | 2.4 | 3.1 | 0.9 | 2.3 | 0.8 | 0.1 | 0.1 | 5.9 | 6.6 |
Totals | 10 | 5 | 199 | 17 | 30 | 56.7 % | 6 | 19 | 31.6 % | 7 | 8 | 87.5 % | 7 | 24 | 31 | 9 | 23 | 8 | 1 | 1 | 59 | 66 |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 10 | 5 | 19.9 | 1.7 | 3.0 | 56.7 % | 0.6 | 1.9 | 31.6 % | 0.7 | 0.8 | 87.5 % | 0.7 | 2.4 | 3.1 | 0.9 | 2.3 | 0.8 | 0.1 | 0.1 | 5.9 | 6.6 |
Totals | 10 | 5 | 199 | 17 | 30 | 56.7 % | 6 | 19 | 31.6 % | 7 | 8 | 87.5 % | 7 | 24 | 31 | 9 | 23 | 8 | 1 | 1 | 59 | 66 |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 10 | 5 | 19.9 | 1.7 | 3.0 | 56.7 % | 0.6 | 1.9 | 31.6 % | 0.7 | 0.8 | 87.5 % | 0.7 | 2.4 | 3.1 | 0.9 | 2.3 | 0.8 | 0.1 | 0.1 | 5.9 | 6.6 |
Totals | 10 | 5 | 199 | 17 | 30 | 56.7 % | 6 | 19 | 31.6 % | 7 | 8 | 87.5 % | 7 | 24 | 31 | 9 | 23 | 8 | 1 | 1 | 59 | 66 |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 10 | 5 | 19.9 | 1.7 | 3.0 | 56.7 % | 0.6 | 1.9 | 31.6 % | 0.7 | 0.8 | 87.5 % | 0.7 | 2.4 | 3.1 | 0.9 | 2.3 | 0.8 | 0.1 | 0.1 | 5.9 | 6.6 |
Totals | 10 | 5 | 199 | 17 | 30 | 56.7 % | 6 | 19 | 31.6 % | 7 | 8 | 87.5 % | 7 | 24 | 31 | 9 | 23 | 8 | 1 | 1 | 59 | 66 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |